HGC960443 - AgroLED® Sun® 411 Veg LED Fixtures 6,500° K + Blue + UV | ||
![]() |
AgroLED SUN Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC960443 - AgroLED® Sun® 411 Veg LED Fixtures 6,500° K + Blue + UV | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969023541 | 20849969023545 | |
Quantity: | 30 | ||
Volume (cf): | 1.736 | 55.611 | |
Dim Weight (in3/lb): | 21.579 | 691.338 | |
Weight (lb): | 23.590 | 753.000 | |
Length (in): | 48.430 | 48.000 | |
Width (in): | 22.440 | 45.500 | |
Height (in): | 2.760 | 44.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 46.000 | ||
Product Width (in): | 21.000 | ||
Product Height (in): | 1.800 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|