HGCCA732605 - Botanicare Clearex Quart (12/Cs) | ||
![]() |
Product Label | (PDF Document) |
![]() |
Hydroponics Botanicare Clearex EN | (PDF Document) |
![]() |
Hydroponics Botanicare Clearex FR | (PDF Document) |
HGCCA732610 - Botanicare Clearex Gallon (4/Cs) | ||
![]() |
Product Label | (PDF Document) |
![]() |
Hydroponics Botanicare Clearex EN | (PDF Document) |
![]() |
Hydroponics Botanicare Clearex FR | (PDF Document) |
HGCCA732615 - Botanicare Clearex 2.5 Gallon (2/Cs) | ||
![]() |
Product Label | (PDF Document) |
![]() |
Hydroponics Botanicare Clearex EN | (PDF Document) |
![]() |
Hydroponics Botanicare Clearex FR | (PDF Document) |
HGCCA732620 - Botanicare Clearex 5 Gallon | ||
![]() |
Product Label | (PDF Document) |
![]() |
Hydroponics Botanicare Clearex EN | (PDF Document) |
![]() |
Hydroponics Botanicare Clearex FR | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA732605 - Botanicare Clearex Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900230326 | 10757900230323 | 20757900230320 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.050 | 0.701 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 2.580 | 30.960 | 2167.200 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGCCA732610 - Botanicare Clearex Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900231286 | 10757900231283 | 20757900231280 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.220 | 0.907 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 9.380 | 37.500 | 2251.200 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
HGCCA732615 - Botanicare Clearex 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900233204 | 10757900233201 | 20757900233208 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.540 | 1.312 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
Weight (lb): | 26.100 | 52.200 | 3132.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 45.000 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGCCA732620 - Botanicare Clearex 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900236403 | 20757900236407 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 47.150 | 2263.200 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|