HGCCA733100 - Botanicare Kind Base Quart (12/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA733105 - Botanicare Kind Base Gallon (4/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA733110 - Botanicare Kind Base 2.5 Gallon (2/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA733115 - Botanicare Kind Base 5 Gallon | ||
![]() |
Product Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA733100 - Botanicare Kind Base Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900319823 | 10757900319820 | 20757900319827 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.050 | 0.701 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 3.010 | 36.060 | 2528.400 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGCCA733105 - Botanicare Kind Base Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900319816 | 10757900319813 | 20757900319810 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.220 | 0.907 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 11.380 | 45.500 | 2731.200 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
HGCCA733110 - Botanicare Kind Base 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900723606 | 10757900723603 | 20757900723600 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.540 | 1.312 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
Weight (lb): | 30.650 | 61.300 | 3678.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 45.000 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGCCA733115 - Botanicare Kind Base 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900723651 | 20757900723655 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 54.350 | 2608.800 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |