HGCCA733130 - Botanicare Kind Grow Quart (12/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA733135 - Botanicare Kind Grow Gallon (4/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA733140 - Botanicare Kind Grow 2.5 Gallon (2/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA733145 - Botanicare Kind Grow 5 Gallon | ||
![]() |
Product Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA733130 - Botanicare Kind Grow Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900319908 | 10757900319905 | 20757900319902 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.050 | 0.701 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 3.030 | 36.360 | 2545.200 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGCCA733135 - Botanicare Kind Grow Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900319892 | 10757900319899 | 20757900319896 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.220 | 0.907 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 11.380 | 45.500 | 2731.200 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
HGCCA733140 - Botanicare Kind Grow 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900319847 | 10757900319844 | 20757900319841 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.540 | 1.312 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
Weight (lb): | 30.200 | 60.400 | 3624.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 45.000 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGCCA733145 - Botanicare Kind Grow 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900319854 | 20757900319858 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 54.450 | 2613.600 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |