HGCCA732297 - Botanicare Sweet Carbo Raw Quart (12/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA732298 - Botanicare Sweet Carbo Raw Gallon (4/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA732299 - Botanicare Sweet Carbo Raw 2.5 Gallon (2/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA732302 - Botanicare Sweet Carbo Raw 5 Gallon | ||
![]() |
Product Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA732297 - Botanicare Sweet Carbo Raw Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900000981 | 10757900000988 | 20757900000985 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.050 | 0.701 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 2.760 | 33.060 | 2318.400 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGCCA732298 - Botanicare Sweet Carbo Raw Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900000974 | 10757900000971 | 20757900000978 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.220 | 0.907 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 10.180 | 40.700 | 2443.200 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
HGCCA732299 - Botanicare Sweet Carbo Raw 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900000943 | 10757900000940 | 20757900000947 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.540 | 1.312 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
Weight (lb): | 28.500 | 57.000 | 3420.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 45.000 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGCCA732302 - Botanicare Sweet Carbo Raw 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900000950 | 20757900000954 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 48.950 | 2349.600 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |