HGCCA732384 - Botanicare Sweet Carbo Grape Quart (12/Cs) | ||
![]() |
Product Label | (PDF Document) |
![]() |
Hydroponics Botanicare Sweet Grape EN | (PDF Document) |
![]() |
Hydroponics Botanicare Sweet Raisins FR | (PDF Document) |
HGCCA732386 - Botanicare Sweet Carbo Grape Gallon (4/Cs) | ||
![]() |
Product Label | (PDF Document) |
![]() |
Hydroponics Botanicare Sweet Grape EN | (PDF Document) |
![]() |
Hydroponics Botanicare Sweet Raisins FR | (PDF Document) |
HGCCA732388 - Botanicare Sweet Carbo Grape 2.5 Gallon (2/Cs) | ||
![]() |
Product Label | (PDF Document) |
![]() |
Hydroponics Botanicare Sweet Grape EN | (PDF Document) |
![]() |
Hydroponics Botanicare Sweet Raisins FR | (PDF Document) |
HGCCA732390 - Botanicare Sweet Carbo Grape 5 Gallon | ||
![]() |
Product Label | (PDF Document) |
![]() |
Hydroponics Botanicare Sweet Grape EN | (PDF Document) |
![]() |
Hydroponics Botanicare Sweet Raisins FR | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA732384 - Botanicare Sweet Carbo Grape Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900288990 | 10757900288997 | 20757900288994 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.050 | 0.701 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 2.790 | 33.460 | 2343.600 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGCCA732386 - Botanicare Sweet Carbo Grape Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900290009 | 10757900290006 | 20757900290003 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.220 | 0.907 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 10.200 | 40.800 | 2448.000 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
HGCCA732388 - Botanicare Sweet Carbo Grape 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900300005 | 10757900300002 | 20757900300009 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.540 | 1.312 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
Weight (lb): | 28.400 | 56.800 | 3408.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 45.000 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGCCA732390 - Botanicare Sweet Carbo Grape 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900303006 | 20757900303000 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 50.450 | 2421.600 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |