HGCCA732291 - Botanicare Sweet Berry Quart (12/Cs) | ||
![]() |
Product Label | (PDF Document) |
![]() |
Hydroponics Botanicare Sweet Berry EN | (PDF Document) |
![]() |
Hydroponics Botanicare Sweet Baies FR | (PDF Document) |
HGCCA732292 - Botanicare Sweet Berry Gallon (4/Cs) | ||
![]() |
Product Label | (PDF Document) |
![]() |
MSDS Botanicare Sweet Berry EN | (PDF Document) |
![]() |
MSDS Botanicare Sweet Baies FR | (PDF Document) |
HGCCA732293 - Botanicare Sweet Berry 2.5 Gallon (2/Cs) | ||
![]() |
Product Label | (PDF Document) |
![]() |
MSDS Botanicare Sweet Berry EN | (PDF Document) |
![]() |
MSDS Botanicare Sweet Baies FR | (PDF Document) |
HGCCA732294 - Botanicare Sweet Berry 5 Gallon | ||
![]() |
Product Label | (PDF Document) |
![]() |
MSDS Botanicare Sweet Berry EN | (PDF Document) |
![]() |
MSDS Botanicare Sweet Baies FR | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA732291 - Botanicare Sweet Berry Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900300326 | 10757900300323 | 20757900300320 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.050 | 0.701 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 2.760 | 33.160 | 2318.400 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGCCA732292 - Botanicare Sweet Berry Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900301286 | 10757900301283 | 20757900301280 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.220 | 0.907 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 10.000 | 40.000 | 2400.000 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
HGCCA732293 - Botanicare Sweet Berry 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900303204 | 10757900303201 | 20757900303208 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.540 | 1.312 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
Weight (lb): | 28.200 | 56.400 | 3384.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 45.000 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGCCA732294 - Botanicare Sweet Berry 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900306403 | 20757900306407 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 48.950 | 2349.600 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |