HGCCA739130 - Botanicare Vitamino Quart (12/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA739135 - Botanicare Vitamino Gallon (4/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA739140 - Botanicare Vitamino 2.5 Gallon (2/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA739145 - Botanicare Vitamino 5 Gallon | ||
![]() |
Product Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA739130 - Botanicare Vitamino Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 765462021368 | 10765462021365 | 20765462021362 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.050 | 0.701 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 2.530 | 30.360 | 2125.200 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGCCA739135 - Botanicare Vitamino Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 765462016364 | 10765462016361 | 20765462016368 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.220 | 0.907 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 9.730 | 38.900 | 2335.200 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
HGCCA739140 - Botanicare Vitamino 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 765462009243 | 10765462009240 | 20765462009247 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.540 | 1.312 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
Weight (lb): | 26.550 | 53.100 | 3186.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 45.000 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGCCA739145 - Botanicare Vitamino 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 765462009366 | 10765462009363 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 45.750 | 2196.000 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |