Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC740670 - Cambro Dishwasher Rack Cover - 21.375 in x 21.357 in x .093 in | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 99511600090 | 20099511600094 | |
Quantity: | 116 | ||
Volume (cf): | 0.210 | 59.600 | |
Dim Weight (in3/lb): | 2.606 | 740.927 | |
Weight (lb): | 2.326 | 347.772 | |
Length (in): | 19.630 | 48.000 | |
Width (in): | 19.630 | 40.000 | |
Height (in): | 0.940 | 53.640 | |
HGC740672 - Cambro Rack Dolly - 21.375 in x 21.357 in x 8 in | |||
EACH | CASE | PALLET | |
Upc: | 99511232765 | 20099511232769 | |
Quantity: | 36 | ||
Volume (cf): | 2.120 | 67.888 | |
Dim Weight (in3/lb): | 26.308 | 843.964 | |
Weight (lb): | 12.467 | 498.812 | |
Length (in): | 21.380 | 48.000 | |
Width (in): | 21.380 | 46.490 | |
Height (in): | 8.000 | 52.570 | |
HGC740674 - Cambro Flatware Dishwasher Rack - 19.75 in x19-75 in x 2.625 in | |||
EACH | CASE | PALLET | |
Upc: | 99511330782 | 10099511330789 | 20099511330786 |
Quantity: | 6 | 48 | |
Volume (cf): | 0.910 | 5.420 | 55.583 |
Dim Weight (in3/lb): | 11.259 | 67.475 | 690.993 |
Weight (lb): | 4.225 | 25.350 | 246.080 |
Length (in): | 19.780 | 20.200 | 48.000 |
Width (in): | 19.780 | 20.100 | 43.500 |
Height (in): | 4.000 | 23.100 | 46.000 |
HGC740701 - Cambro Measure Cup- 4 Quart | |||
EACH | CASE | PALLET | |
Upc: | 99511315628 | 20099511315622 | |
Quantity: | 95 | ||
Volume (cf): | 0.440 | 52.916 | |
Dim Weight (in3/lb): | 5.518 | 657.837 | |
Weight (lb): | 1.613 | 203.235 | |
Length (in): | 11.420 | 48.000 | |
Width (in): | 8.220 | 41.100 | |
Height (in): | 8.170 | 46.350 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 7.000 | ||
Product Width (in): | 9.130 | ||
Product Height (in): | 10.500 | ||
HGC740676 - Cambro Square Food Container 8 Quart | |||
EACH | CASE | PALLET | |
Upc: | 99511317646 | 10099511317643 | 20099511317640 |
Quantity: | 6 | 270 | |
Volume (cf): | 0.390 | 1.090 | 56.528 |
Dim Weight (in3/lb): | 4.907 | 13.551 | 702.734 |
Weight (lb): | 1.269 | 7.650 | 382.910 |
Length (in): | 8.720 | 9.300 | 48.000 |
Width (in): | 8.720 | 9.030 | 40.700 |
Height (in): | 8.970 | 22.430 | 50.000 |
HGC740678 - Cambro Square Food Storage lid for 8 Quart-Red | |||
EACH | CASE | PALLET | |
Upc: | 99511340545 | 10099511340542 | 20099511340549 |
Quantity: | 6 | 1680 | |
Volume (cf): | 0.030 | 0.180 | 54.800 |
Dim Weight (in3/lb): | 0.369 | 2.228 | 681.255 |
Weight (lb): | 0.269 | 1.650 | 470.000 |
Length (in): | 8.950 | 9.870 | 48.000 |
Width (in): | 8.950 | 9.450 | 40.000 |
Height (in): | 0.640 | 3.320 | 49.320 |
HGC740684 - Cambro Round Food Container 8 Quart | |||
EACH | CASE | PALLET | |
Upc: | 99511307982 | 10099511307989 | 20099511307986 |
Quantity: | 12 | 360 | |
Volume (cf): | 0.540 | 1.520 | 54.587 |
Dim Weight (in3/lb): | 6.745 | 18.852 | 678.602 |
Weight (lb): | 1.063 | 12.720 | 397.040 |
Length (in): | 9.810 | 9.330 | 46.125 |
Width (in): | 8.760 | 9.260 | 40.000 |
Height (in): | 10.910 | 30.330 | 51.125 |
HGC740686 - Cambro Round Food Container Lid 8 Quart | |||
EACH | CASE | PALLET | |
Upc: | 99511307647 | 10099511307644 | 20099511307641 |
Quantity: | 12 | 2640 | |
Volume (cf): | 0.020 | 0.210 | 56.444 |
Dim Weight (in3/lb): | 0.211 | 2.633 | 701.698 |
Weight (lb): | 0.182 | 2.160 | 534.000 |
Length (in): | 9.190 | 9.420 | 48.000 |
Width (in): | 8.870 | 9.250 | 40.000 |
Height (in): | 0.360 | 4.200 | 50.800 |
HGC740688 - Cambro Round Food Container 12 Quart | |||
EACH | CASE | PALLET | |
Upc: | 99511307715 | 10099511307712 | 20099511307719 |
Quantity: | 6 | 126 | |
Volume (cf): | 0.784 | 1.771 | 47.778 |
Dim Weight (in3/lb): | 9.751 | 22.016 | 593.957 |
Weight (lb): | 1.247 | 7.482 | 203.300 |
Length (in): | 13.510 | 19.230 | 48.000 |
Width (in): | 12.220 | 12.630 | 40.000 |
Height (in): | 8.210 | 12.600 | 43.000 |
HGC740692 - Cambro Food Storage Box 22 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 99511314003 | 10099511314000 | 20099511314007 |
Quantity: | 3 | 24 | |
Volume (cf): | 3.949 | 6.640 | 66.132 |
Dim Weight (in3/lb): | 49.088 | 82.505 | 822.129 |
Weight (lb): | 8.944 | 26.830 | 267.600 |
Length (in): | 17.880 | 26.400 | 48.000 |
Width (in): | 25.750 | 18.100 | 44.500 |
Height (in): | 14.820 | 24.000 | 53.500 |
HGC740694 - Cambro Food Storage Box Lid- 22 Gal | |||
EACH | CASE | PALLET | |
Upc: | 99511313921 | 10099511313928 | 20099511313925 |
Quantity: | 6 | 234 | |
Volume (cf): | 0.410 | 0.950 | 53.889 |
Dim Weight (in3/lb): | 5.140 | 11.826 | 669.928 |
Weight (lb): | 2.060 | 12.360 | 560.900 |
Length (in): | 25.650 | 26.800 | 48.000 |
Width (in): | 17.740 | 18.200 | 40.000 |
Height (in): | 1.570 | 3.370 | 48.500 |
HGC740696 - Cambro mobile Ingredient Bin- 27 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 99511235834 | 20099511235838 | |
Quantity: | 4 | ||
Volume (cf): | 7.798 | 44.144 | |
Dim Weight (in3/lb): | 105.029 | 548.778 | |
Weight (lb): | 31.131 | 172.832 | |
Length (in): | 29.380 | 48.000 | |
Width (in): | 16.630 | 45.070 | |
Height (in): | 29.880 | 35.260 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 28.130 | ||
Product Width (in): | 16.380 | ||
Product Height (in): | 28.000 | ||
HGC740698 - Cambro Scoop - 24 oz. | |||
EACH | CASE | PALLET | |
Upc: | 99511309054 | 10099511309051 | 20099511309058 |
Quantity: | 12 | 1248 | |
Volume (cf): | 0.070 | 0.450 | 52.778 |
Dim Weight (in3/lb): | 0.855 | 5.590 | 656.115 |
Weight (lb): | 0.333 | 3.960 | 486.800 |
Length (in): | 11.880 | 14.870 | 48.000 |
Width (in): | 4.000 | 9.500 | 40.000 |
Height (in): | 2.500 | 5.500 | 47.500 |
HGC740681 - Cambro Square Food Container 12 Quart | |||
EACH | CASE | PALLET | |
Upc: | 99511311255 | 10099511311252 | 20099511311259 |
Quantity: | 6 | 96 | |
Volume (cf): | 0.650 | 2.340 | 58.333 |
Dim Weight (in3/lb): | 8.085 | 29.109 | 725.180 |
Weight (lb): | 1.546 | 9.300 | 195.600 |
Length (in): | 12.310 | 13.050 | 48.000 |
Width (in): | 11.160 | 11.700 | 40.000 |
Height (in): | 8.180 | 26.500 | 52.500 |
HGC740683 - Cambro Square Food Storage lid for12 Quart- Blue | |||
EACH | CASE | PALLET | |
Upc: | 99511340552 | 10099511340559 | 20099511340556 |
Quantity: | 6 | 1080 | |
Volume (cf): | 0.050 | 0.280 | 60.444 |
Dim Weight (in3/lb): | 0.571 | 3.459 | 751.424 |
Weight (lb): | 0.414 | 2.460 | 516.560 |
Length (in): | 11.410 | 12.330 | 48.000 |
Width (in): | 11.410 | 11.960 | 40.000 |
Height (in): | 0.610 | 3.260 | 54.400 |
HGC740691 - Cambro Round Food Container Lid 12 Quart | |||
EACH | CASE | PALLET | |
Upc: | 99511307586 | 10099511307583 | 20099511307580 |
Quantity: | 6 | 540 | |
Volume (cf): | 0.065 | 0.445 | 53.333 |
Dim Weight (in3/lb): | 0.813 | 5.535 | 663.022 |
Weight (lb): | 0.569 | 3.414 | 392.000 |
Length (in): | 12.800 | 12.950 | 48.000 |
Width (in): | 12.430 | 4.450 | 40.000 |
Height (in): | 0.710 | 13.350 | 48.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |