Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC736749 - Can-Fan Q-Max 6 in 400 CFM | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 840470001202 | 20840470001206 | |
Quantity: | 16 | ||
Volume (cf): | 2.280 | 61.444 | |
Dim Weight (in3/lb): | 28.316 | 763.856 | |
Weight (lb): | 21.380 | 345.000 | |
Length (in): | 27.380 | 48.000 | |
Width (in): | 11.310 | 40.000 | |
Height (in): | 12.710 | 55.300 | |
HGC736751 - Can-Fan Q-Max 8 in 785 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470001219 | 20840470001213 | |
Quantity: | 16 | ||
Volume (cf): | 3.023 | 68.667 | |
Dim Weight (in3/lb): | 37.580 | 853.640 | |
Weight (lb): | 24.845 | 433.000 | |
Length (in): | 27.500 | 48.000 | |
Width (in): | 13.100 | 40.000 | |
Height (in): | 14.500 | 61.800 | |
HGC736750 - Can-Fan Q-Max 10 in 1024 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000380 | 20840470000384 | |
Quantity: | 16 | ||
Volume (cf): | 2.690 | 63.444 | |
Dim Weight (in3/lb): | 33.396 | 788.719 | |
Weight (lb): | 26.900 | 438.000 | |
Length (in): | 27.030 | 48.000 | |
Width (in): | 13.030 | 40.000 | |
Height (in): | 13.180 | 57.100 | |
HGC736755 - Can-Fan Q-Max 12 in 1709 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000397 | 20840470000391 | |
Quantity: | 12 | ||
Volume (cf): | 3.480 | 55.556 | |
Dim Weight (in3/lb): | 43.336 | 690.647 | |
Weight (lb): | 38.430 | 462.000 | |
Length (in): | 27.070 | 48.000 | |
Width (in): | 14.630 | 40.000 | |
Height (in): | 15.210 | 50.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|