Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC736749 - Can-Fan Q-Max 6 in 400 CFM | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 840470001202 | 20840470001206 | |
Quantity: | 16 | ||
Volume (cf): | 2.280 | 62.140 | |
Dim Weight (in3/lb): | 28.316 | 772.558 | |
Weight (lb): | 21.380 | 342.080 | |
Length (in): | 27.380 | 48.000 | |
Width (in): | 11.310 | 40.000 | |
Height (in): | 12.710 | 55.930 | |
HGC736751 - Can-Fan Q-Max 8 in 785 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470001219 | 20840470001213 | |
Quantity: | 16 | ||
Volume (cf): | 2.810 | 67.860 | |
Dim Weight (in3/lb): | 34.904 | 843.557 | |
Weight (lb): | 26.010 | 416.160 | |
Length (in): | 27.180 | 48.000 | |
Width (in): | 12.750 | 40.000 | |
Height (in): | 14.000 | 61.070 | |
HGC736750 - Can-Fan Q-Max 10 in 1024 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000380 | 20840470000384 | |
Quantity: | 16 | ||
Volume (cf): | 2.690 | 64.220 | |
Dim Weight (in3/lb): | 33.396 | 798.388 | |
Weight (lb): | 26.900 | 430.400 | |
Length (in): | 27.030 | 48.000 | |
Width (in): | 13.030 | 40.000 | |
Height (in): | 13.180 | 57.800 | |
HGC736755 - Can-Fan Q-Max 12 in 1709 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000397 | 20840470000391 | |
Quantity: | 12 | ||
Volume (cf): | 3.480 | 56.330 | |
Dim Weight (in3/lb): | 43.336 | 700.317 | |
Weight (lb): | 38.430 | 461.160 | |
Length (in): | 27.070 | 48.000 | |
Width (in): | 14.630 | 40.000 | |
Height (in): | 15.210 | 50.700 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |