Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC700634 - Can-Filter 100 w/ out Flange 840 CFM | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 840470000076 | 20840470000070 | |
Quantity: | 8 | ||
Volume (cf): | 5.830 | 49.830 | |
Dim Weight (in3/lb): | 72.748 | 676.165 | |
Weight (lb): | 104.000 | 643.000 | |
Length (in): | 16.000 | 48.000 | |
Width (in): | 16.000 | 44.250 | |
Height (in): | 39.500 | 44.250 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 16.500 | ||
Product Width (in): | 16.500 | ||
Product Height (in): | 39.500 | ||
HGC700639 - Can-Filter 125 w/ out Flange 1110 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000069 | 20840470000063 | |
Quantity: | 8 | ||
Volume (cf): | 7.270 | 59.800 | |
Dim Weight (in3/lb): | 79.317 | 745.899 | |
Weight (lb): | 130.000 | 957.000 | |
Length (in): | 15.000 | 48.000 | |
Width (in): | 15.000 | 40.000 | |
Height (in): | 49.000 | 54.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 16.500 | ||
Product Width (in): | 16.500 | ||
Product Height (in): | 49.000 | ||
HGC700644 - Can-Filter 150 w/ out Flange 1260 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000052 | 20840470000056 | |
Quantity: | 8 | ||
Volume (cf): | 8.710 | 71.070 | |
Dim Weight (in3/lb): | 108.662 | 920.201 | |
Weight (lb): | 111.000 | 928.000 | |
Length (in): | 16.000 | 46.750 | |
Width (in): | 16.000 | 42.750 | |
Height (in): | 59.000 | 64.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 16.500 | ||
Product Width (in): | 16.500 | ||
Product Height (in): | 60.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|