HGC800027 - CenturionPro Quantanium Trimmer - TableTop | ||
![]() |
Manual Trimmer TableTop rs | (PDF Document) |
HGC800028 - CenturionPro Quantanium Trimmers - Mini | ||
![]() |
Manual Trimmer Mini rs | (PDF Document) |
HGC800029 - CenturionPro Quantanium Trimmers - Original | ||
![]() |
Manual Trimmer OG SB rs | (PDF Document) |
HGC800031 - CenturionPro Quantanium Trimmer - Gladiator | ||
![]() |
Manual Trimmer Gladiator rs | (PDF Document) |
HGC800032 - CenturionPro Quantanium Trimmers - 3.0 | ||
![]() |
Manual Trimmer 30 rs | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC800027 - CenturionPro Quantanium Trimmer - TableTop | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 850019627350 | 10850019627357 | |
Quantity: | 4 | ||
Volume (cf): | 24.790 | 88.889 | |
Dim Weight (in3/lb): | 308.201 | 1105.036 | |
Weight (lb): | 150.000 | 600.000 | |
Length (in): | 35.000 | 40.000 | |
Width (in): | 34.000 | 48.000 | |
Height (in): | 36.000 | 80.000 | |
Voltages: | 120v | ||
HGC800028 - CenturionPro Quantanium Trimmers - Mini | |||
EACH | CASE | PALLET | |
Upc: | 850019627367 | 10850019627364 | |
Quantity: | 3 | ||
Volume (cf): | 44.440 | 83.333 | |
Dim Weight (in3/lb): | 552.518 | 1035.971 | |
Weight (lb): | 300.000 | 900.000 | |
Length (in): | 48.000 | 40.000 | |
Width (in): | 40.000 | 48.000 | |
Height (in): | 40.000 | 75.000 | |
Voltages: | 120v | ||
HGC800029 - CenturionPro Quantanium Trimmers - Original | |||
EACH | CASE | PALLET | |
Upc: | 850019627374 | 10850019627371 | |
Quantity: | 3 | ||
Volume (cf): | 44.440 | 83.333 | |
Dim Weight (in3/lb): | 552.518 | 1035.971 | |
Weight (lb): | 350.000 | 1050.000 | |
Length (in): | 48.000 | 40.000 | |
Width (in): | 40.000 | 48.000 | |
Height (in): | 40.000 | 75.000 | |
Voltages: | 120v | ||
HGC800031 - CenturionPro Quantanium Trimmer - Gladiator | |||
EACH | CASE | PALLET | |
Upc: | 850019627381 | ||
Quantity: | 1 | ||
Volume (cf): | 83.333 | 83.333 | |
Dim Weight (in3/lb): | 1035.971 | 1035.971 | |
Weight (lb): | 400.000 | 400.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 40.000 | 40.000 | |
Height (in): | 75.000 | 75.000 | |
Voltages: | 120v 240v | ||
HGC800032 - CenturionPro Quantanium Trimmers - 3.0 | |||
EACH | CASE | PALLET | |
Upc: | 850019627398 | ||
Quantity: | 1 | ||
Volume (cf): | 83.330 | 83.333 | |
Dim Weight (in3/lb): | 1035.971 | 1035.971 | |
Weight (lb): | 750.000 | 750.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 40.000 | 40.000 | |
Height (in): | 75.000 | 75.000 | |
Voltages: | 120v |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|