HGC800021 - CenturionPro Tandem 2 Rail System - Mini | ||
![]() |
Mini and Original Rails Install Guide rs | (PDF Document) |
HGC800033 - CenturionPro Tandem 3 Rail System - Mini | ||
![]() |
Mini and Original Rails Install Guide rs | (PDF Document) |
HGC800034 - CenturionPro Tandem 2 Rail System - Original | ||
![]() |
Mini and Original Rails Install Guide rs | (PDF Document) |
HGC800035 - CenturionPro Tandem 3 Rail System - Original | ||
![]() |
Mini and Original Rails Install Guide rs | (PDF Document) |
HGC800036 - CenturionPro Tandem 2 Rail System - Gladiator | ||
![]() |
Gladiator Rails Install Guide rs | (PDF Document) |
HGC800037 - CenturionPro Tandem 3 Rail System - Gladiator | ||
![]() |
Gladiator Rails Install Guide rs | (PDF Document) |
HGC800038 - CenturionPro Tandem 2 Rail System - 3.0 | ||
![]() |
30 Rails Install Guide rs | (PDF Document) |
HGC800022 - CenturionPro Tandem 3 Rail System - 3.0 | ||
![]() |
30 Rails Install Guide rs | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC800021 - CenturionPro Tandem 2 Rail System - Mini | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 850019627282 | ||
Quantity: | 1 | ||
Volume (cf): | 10.310 | 10.313 | |
Dim Weight (in3/lb): | 128.201 | 128.201 | |
Weight (lb): | 100.000 | 100.000 | |
Length (in): | 66.000 | 66.000 | |
Width (in): | 18.000 | 18.000 | |
Height (in): | 15.000 | 15.000 | |
HGC800033 - CenturionPro Tandem 3 Rail System - Mini | |||
EACH | CASE | PALLET | |
Upc: | 850019627299 | ||
Quantity: | 1 | ||
Volume (cf): | 1453.000 | 14.531 | |
Dim Weight (in3/lb): | 180.647 | 180.647 | |
Weight (lb): | 155.000 | 155.000 | |
Length (in): | 93.000 | 93.000 | |
Width (in): | 18.000 | 18.000 | |
Height (in): | 15.000 | 15.000 | |
HGC800034 - CenturionPro Tandem 2 Rail System - Original | |||
EACH | CASE | PALLET | |
Upc: | 850019627404 | ||
Quantity: | 1 | ||
Volume (cf): | 7.340 | 7.335 | |
Dim Weight (in3/lb): | 91.187 | 91.187 | |
Weight (lb): | 100.000 | 100.000 | |
Length (in): | 65.000 | 65.000 | |
Width (in): | 13.000 | 13.000 | |
Height (in): | 15.000 | 15.000 | |
HGC800035 - CenturionPro Tandem 3 Rail System - Original | |||
EACH | CASE | PALLET | |
Upc: | 850019627305 | ||
Quantity: | 1 | ||
Volume (cf): | 10.720 | 10.721 | |
Dim Weight (in3/lb): | 133.273 | 133.273 | |
Weight (lb): | 160.000 | 160.000 | |
Length (in): | 95.000 | 95.000 | |
Width (in): | 13.000 | 13.000 | |
Height (in): | 15.000 | 15.000 | |
HGC800036 - CenturionPro Tandem 2 Rail System - Gladiator | |||
EACH | CASE | PALLET | |
Upc: | 850019627312 | ||
Quantity: | 1 | ||
Volume (cf): | 13.850 | 13.854 | |
Dim Weight (in3/lb): | 172.230 | 172.230 | |
Weight (lb): | 180.000 | 180.000 | |
Length (in): | 70.000 | 70.000 | |
Width (in): | 18.000 | 18.000 | |
Height (in): | 19.000 | 19.000 | |
HGC800037 - CenturionPro Tandem 3 Rail System - Gladiator | |||
EACH | CASE | PALLET | |
Upc: | 850019627329 | ||
Quantity: | 1 | ||
Volume (cf): | 20.190 | 20.188 | |
Dim Weight (in3/lb): | 250.964 | 250.964 | |
Weight (lb): | 210.000 | 210.000 | |
Length (in): | 102.000 | 102.000 | |
Width (in): | 18.000 | 18.000 | |
Height (in): | 19.000 | 19.000 | |
HGC800038 - CenturionPro Tandem 2 Rail System - 3.0 | |||
EACH | CASE | PALLET | |
Upc: | 850019627336 | ||
Quantity: | 1 | ||
Volume (cf): | 24.490 | 24.491 | |
Dim Weight (in3/lb): | 304.460 | 304.460 | |
Weight (lb): | 220.000 | 220.000 | |
Length (in): | 80.000 | 80.000 | |
Width (in): | 23.000 | 23.000 | |
Height (in): | 23.000 | 23.000 | |
HGC800022 - CenturionPro Tandem 3 Rail System - 3.0 | |||
EACH | CASE | PALLET | |
Upc: | 850019627343 | ||
Quantity: | 1 | ||
Volume (cf): | 33.670 | 33.675 | |
Dim Weight (in3/lb): | 418.633 | 418.633 | |
Weight (lb): | 250.000 | 250.000 | |
Length (in): | 110.000 | 110.000 | |
Width (in): | 23.000 | 23.000 | |
Height (in): | 23.000 | 23.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |