HGC709012 - Dilution Solutions Nutrient Delivery System Monitor Kit - 3/4 in [HYKMON] | ||
![]() |
Spec Sheet HGC | (PDF Document) |
HGC709021 - Dilution Solutions Nutrient Delivery System Monitor Kit - 1 1/2 in [HYKMON150] | ||
![]() |
Spec Sheet HGC | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC709012 - Dilution Solutions Nutrient Delivery System Monitor Kit - 3/4 in [HYKMON] | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 850019843101 | 10850019843108 | |
Quantity: | 60 | ||
Volume (cf): | 0.984 | 53.333 | |
Dim Weight (in3/lb): | 12.228 | 663.022 | |
Weight (lb): | 10.400 | 669.000 | |
Length (in): | 22.200 | 48.000 | |
Width (in): | 8.800 | 40.000 | |
Height (in): | 8.700 | 48.000 | |
HGC709021 - Dilution Solutions Nutrient Delivery System Monitor Kit - 1 1/2 in [HYKMON150] | |||
EACH | CASE | PALLET | |
Upc: | 850019843187 | 10850019843184 | |
Quantity: | 24 | ||
Volume (cf): | 1.677 | 52.556 | |
Dim Weight (in3/lb): | 11.135 | 653.353 | |
Weight (lb): | 14.120 | 423.200 | |
Length (in): | 22.200 | 48.000 | |
Width (in): | 8.300 | 44.000 | |
Height (in): | 8.400 | 43.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|