Simplify your nutrient feeding regiment by installing Dosatron Water Powered Dosing systems directly into the water supply line, allowing for direct inline feeding or filling reservoir tanks. The Dosatron Dosers operate by using water pressure as the power source (no electricity needed) which activates the doser by taking up the required percentage of concentrate and mixing it with water inside the unit. The water pressure then forces the solution downstream allowing you to daisy-chain the dosers to integrate all of your nutrients and supplements into a complete streamlined feeding system. All of the D-40 Series dosers include a mounting bracket, suction hose, bypass, union, weighted strainer, and quick start guide.
Operating pressure range is 7.2 to 116 PSI and water flow range is 2.2 to 40 GPM (8.32 to 151 LPM).
• HGC709190 - Injection capabilities: 1:3000 - 1:500 (0.03 to 0.2%) 0.0425 - 0.256 oz/gal (1.25 to 7.5 mL/gal) [D40MZ3000BPVFHY]
• HGC709186 - Injection capabilities: 1:500 - 1:50 (0.2 to 2%) 0.256 - 2.560 oz/gal (7.5 to 75 mL/gal) [D40MZ2BPVFHY]
• HGC709192 - Injection capabilities: 1:100 - 1:20 (1 to 5%) 1.280 - 6.42 oz/gal (37.5 to 190 mL/gal) [D40MZ5BPVFHY]
• HGC709188 - AFLAS - Injection capabilities: 1:3000 - 1:500 (0.03 to 0.2%) 0.0425 - 0.256 oz/gal (1.25 to 7.5 mL/gal) [D40MZ3000BPAFHY]
Additional parts necessary for complete system operation:
• HGC709015 - Dilution Solutions Water Hammer Arrestor Kit - 1 1/2 in [WHA150-SS-KIT]
• HGC709017 - Dilution Solutions Nutrient Delivery System Starter Kit - 1 1/2 in [HYKSTART150]
Optional parts:
• HGC709019 - Dilution Solutions Nutrient Delivery System Mixing Chamber Kit - 1 1/2 in [HYKMC150]
• HGC709021 - Dilution Solutions Nutrient Delivery System Monitor Kit - 1 1/2 in [HYKMON150]
• HGC709196 - Etatron eOne Micro Doser Kit - 1 1/2 in [MDE0110MF1.5KIT]
HGC709186 - Dosatron Water Powered Doser 40 GPM 1:500 to 1:50 - 1 1/2 in [D40MZ2BPVFHY] | ||
![]() |
Nutrient Delivery Brochure | (PDF Document) |
![]() |
Dilution Conversion Chart | (PDF Document) |
![]() |
Spec Sheet HGC | (PDF Document) |
HGC709188 - Dosatron Water Powered Doser 40 GPM 1:3000 to 1:500 - 1 1/2 in - AFLAS [D40MZ3000BPAFHY] | ||
![]() |
Nutrient Delivery Brochure | (PDF Document) |
![]() |
Dilution Conversion Chart | (PDF Document) |
![]() |
Spec Sheet HGC HGC | (PDF Document) |
HGC709190 - Dosatron Water Powered Doser 40 GPM 1:3000 to 1:500 - 1 1/2 in [D40MZ3000BPVFHY] | ||
![]() |
Nutrient Delivery Brochure | (PDF Document) |
![]() |
Dilution Conversion Chart | (PDF Document) |
![]() |
Spec Sheet HGC HGC | (PDF Document) |
HGC709192 - Dosatron Water Powered Doser 40 GPM 1:100 to 1:20 - 1 1/2 in [D40MZ5BPVFHY] | ||
![]() |
Dilution Conversion Chart | (PDF Document) |
![]() |
Spec Sheet HGC | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC709186 - Dosatron Water Powered Doser 40 GPM 1:500 to 1:50 - 1 1/2 in [D40MZ2BPVFHY] | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 850019843316 | 10850019843313 | 20850019843310 |
Quantity: | 4 | 48 | |
Volume (cf): | 1.266 | 4.898 | 118.130 |
Dim Weight (in3/lb): | 13.468 | 60.896 | 864.173 |
Weight (lb): | 11.350 | 48.400 | 616.000 |
Length (in): | 26.000 | 27.000 | 48.000 |
Width (in): | 9.000 | 19.000 | 45.500 |
Height (in): | 8.000 | 16.500 | 55.000 |
Product Weight (lb): | 8.000 | ||
Product Length (in): | 7.000 | ||
Product Width (in): | 8.500 | ||
Product Height (in): | 27.000 | ||
HGC709188 - Dosatron Water Powered Doser 40 GPM 1:3000 to 1:500 - 1 1/2 in - AFLAS [D40MZ3000BPAFHY] | |||
EACH | CASE | PALLET | |
Upc: | 850019843323 | 10850019843320 | 20850019843327 |
Quantity: | 4 | 80 | |
Volume (cf): | 1.266 | 5.240 | 118.130 |
Dim Weight (in3/lb): | 12.811 | 65.141 | 1468.489 |
Weight (lb): | 10.000 | 49.200 | 1029.000 |
Length (in): | 26.260 | 26.900 | 54.000 |
Width (in): | 8.750 | 19.800 | 42.000 |
Height (in): | 7.750 | 17.000 | 90.000 |
Product Weight (lb): | 8.000 | ||
Product Length (in): | 7.000 | ||
Product Width (in): | 8.500 | ||
Product Height (in): | 27.000 | ||
HGC709190 - Dosatron Water Powered Doser 40 GPM 1:3000 to 1:500 - 1 1/2 in [D40MZ3000BPVFHY] | |||
EACH | CASE | PALLET | |
Upc: | 850019843330 | 10850019843337 | 20850019843334 |
Quantity: | 4 | 48 | |
Volume (cf): | 1.266 | 5.240 | 118.130 |
Dim Weight (in3/lb): | 15.737 | 65.141 | 817.036 |
Weight (lb): | 8.000 | 49.200 | 1028.000 |
Length (in): | 25.000 | 26.900 | 52.000 |
Width (in): | 12.500 | 19.800 | 39.000 |
Height (in): | 7.000 | 17.000 | 56.000 |
Product Weight (lb): | 8.000 | ||
Product Length (in): | 7.000 | ||
Product Width (in): | 8.500 | ||
Product Height (in): | 27.000 | ||
HGC709192 - Dosatron Water Powered Doser 40 GPM 1:100 to 1:20 - 1 1/2 in [D40MZ5BPVFHY] | |||
EACH | CASE | PALLET | |
Upc: | 850019843347 | 10850019843344 | 20850019843341 |
Quantity: | 4 | 48 | |
Volume (cf): | 1.266 | 5.240 | 118.130 |
Dim Weight (in3/lb): | 15.737 | 65.141 | 817.036 |
Weight (lb): | 8.000 | 49.200 | 1028.000 |
Length (in): | 25.000 | 26.900 | 52.000 |
Width (in): | 12.500 | 19.800 | 39.000 |
Height (in): | 7.000 | 17.000 | 56.000 |
Product Weight (lb): | 8.000 | ||
Product Length (in): | 7.000 | ||
Product Width (in): | 8.500 | ||
Product Height (in): | 27.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|