Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC727705 - EcoPlus Adjustable Water Pump 291 GPH (20/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127007747 | 10847127007744 | 20847127007741 |
Quantity: | 20 | 400 | |
Volume (cf): | 0.081 | 2.591 | 63.333 |
Dim Weight (in3/lb): | 1.001 | 32.204 | 787.338 |
Weight (lb): | 2.150 | 43.650 | 873.000 |
Length (in): | 5.110 | 26.400 | 48.000 |
Width (in): | 6.290 | 15.700 | 40.000 |
Height (in): | 4.330 | 10.800 | 57.000 |
HGC727715 - EcoPlus Adjustable Water Pump 528 GPH (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127007761 | 10847127007768 | 20847127007765 |
Quantity: | 12 | 288 | |
Volume (cf): | 0.153 | 2.314 | 58.889 |
Dim Weight (in3/lb): | 1.907 | 28.761 | 732.086 |
Weight (lb): | 2.800 | 45.420 | 922.000 |
Length (in): | 6.100 | 24.800 | 48.000 |
Width (in): | 7.900 | 13.000 | 40.000 |
Height (in): | 5.500 | 12.400 | 53.000 |
HGC727725 - EcoPlus Adjustable Water Pump 793 GPH (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127007785 | 10847127007782 | 20847127007789 |
Quantity: | 12 | 240 | |
Volume (cf): | 0.178 | 2.669 | 62.616 |
Dim Weight (in3/lb): | 2.211 | 33.186 | 778.417 |
Weight (lb): | 3.600 | 44.380 | 932.600 |
Length (in): | 6.900 | 24.800 | 50.000 |
Width (in): | 8.100 | 15.000 | 40.000 |
Height (in): | 5.500 | 12.400 | 54.100 |
HGC727730 - EcoPlus Adjustable Water Pump 1110 GPH (8/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127007792 | 10847127007799 | 20847127007796 |
Quantity: | 8 | 120 | |
Volume (cf): | 0.249 | 2.412 | 48.889 |
Dim Weight (in3/lb): | 3.097 | 29.980 | 607.770 |
Weight (lb): | 5.350 | 44.310 | 704.000 |
Length (in): | 6.690 | 20.500 | 48.000 |
Width (in): | 10.230 | 15.400 | 40.000 |
Height (in): | 6.290 | 13.200 | 44.000 |
HGC727735 - EcoPlus Adjustable Water Pump 1269 GPH (8/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127007808 | 10847127007805 | 20847127007802 |
Quantity: | 8 | 120 | |
Volume (cf): | 0.253 | 2.412 | 46.667 |
Dim Weight (in3/lb): | 3.141 | 29.980 | 580.144 |
Weight (lb): | 6.300 | 52.910 | 838.650 |
Length (in): | 7.400 | 20.500 | 48.000 |
Width (in): | 10.000 | 15.400 | 40.000 |
Height (in): | 5.900 | 13.200 | 42.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |