Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA723910 - Emerald Harvest Cali Pro Bloom A Quart/0.95 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 859041005808 | 10859041005805 | 20859041005802 |
Quantity: | 12 | 540 | |
Volume (cf): | 0.070 | 1.001 | 44.444 |
Dim Weight (in3/lb): | 0.867 | 12.445 | 552.518 |
Weight (lb): | 2.550 | 31.700 | 1466.500 |
Length (in): | 3.300 | 13.100 | 48.000 |
Width (in): | 8.700 | 9.500 | 40.000 |
Height (in): | 4.200 | 13.900 | 40.000 |
HGCCA723912 - Emerald Harvest Cali Pro Bloom A 2 Qrt/1.9 L (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005860 | 10859041005867 | 20859041005864 |
Quantity: | 6 | 288 | |
Volume (cf): | 0.141 | 1.039 | 48.889 |
Dim Weight (in3/lb): | 1.750 | 12.912 | 607.770 |
Weight (lb): | 5.100 | 31.800 | 1566.400 |
Length (in): | 3.600 | 11.800 | 48.000 |
Width (in): | 6.200 | 13.000 | 40.000 |
Height (in): | 10.900 | 11.700 | 44.000 |
HGCCA723914 - Emerald Harvest Cali Pro Bloom A Gallon/3.8 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005822 | 10859041005829 | 20859041005826 |
Quantity: | 4 | 120 | |
Volume (cf): | 0.253 | 1.248 | 50.333 |
Dim Weight (in3/lb): | 3.144 | 15.511 | 625.727 |
Weight (lb): | 9.300 | 40.200 | 1246.000 |
Length (in): | 4.400 | 19.100 | 48.000 |
Width (in): | 7.700 | 8.300 | 40.000 |
Height (in): | 12.900 | 13.600 | 45.300 |
HGCCA723915 - Emerald Harvest Cali Pro Bloom A 2.5 Gal/9.46 L (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005273 | 10859041005270 | 20859041005277 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.474 | 1.097 | 49.667 |
Dim Weight (in3/lb): | 5.888 | 13.642 | 617.439 |
Weight (lb): | 25.200 | 52.100 | 1870.400 |
Length (in): | 8.600 | 15.900 | 48.000 |
Width (in): | 7.800 | 8.900 | 40.000 |
Height (in): | 12.200 | 13.400 | 44.700 |
HGCCA723916 - Emerald Harvest Cali Pro Bloom A 6 Gal/22.7 L (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005846 | 20859041005840 | |
Quantity: | 32 | ||
Volume (cf): | 1.049 | 43.889 | |
Dim Weight (in3/lb): | 13.040 | 545.612 | |
Weight (lb): | 62.300 | 1993.600 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.600 | 40.000 | |
Height (in): | 17.100 | 39.500 | |
HGCCA723984 - Emerald Harvest Cali Pro Bloom A 55 Gal/ 208 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005242 | ||
Quantity: | |||
Volume (cf): | 9.929 | ||
Dim Weight (in3/lb): | 123.428 | ||
Weight (lb): | 559.700 | ||
Length (in): | 22.300 | ||
Width (in): | 22.300 | ||
Height (in): | 34.500 | ||
HGCCA723985 - Emerald Harvest Cali Pro Bloom A 270 Gal/1022 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005259 | ||
Quantity: | 1 | ||
Volume (cf): | 48.976 | 0.000 | |
Dim Weight (in3/lb): | 608.849 | 0.000 | |
Weight (lb): | 2750.000 | 0.000 | |
Length (in): | 40.000 | 0.000 | |
Width (in): | 46.500 | 0.000 | |
Height (in): | 45.500 | 0.000 | |
HGCCA723918 - Emerald Harvest Cali Pro Bloom B Quart/0.95 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005815 | 10859041005812 | 20859041005819 |
Quantity: | 12 | 540 | |
Volume (cf): | 0.070 | 1.001 | 44.444 |
Dim Weight (in3/lb): | 0.867 | 12.445 | 552.518 |
Weight (lb): | 2.550 | 31.950 | 1477.750 |
Length (in): | 3.300 | 13.100 | 48.000 |
Width (in): | 8.700 | 9.500 | 40.000 |
Height (in): | 4.200 | 13.900 | 40.000 |
HGCCA723920 - Emerald Harvest Cali Pro Bloom B 2 Qrt/1.9 L (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005877 | 10859041005874 | 20859041005871 |
Quantity: | 6 | 288 | |
Volume (cf): | 0.141 | 1.039 | 48.889 |
Dim Weight (in3/lb): | 1.750 | 12.912 | 607.770 |
Weight (lb): | 5.300 | 33.050 | 1626.400 |
Length (in): | 3.600 | 11.800 | 48.000 |
Width (in): | 6.200 | 13.000 | 40.000 |
Height (in): | 10.900 | 11.700 | 44.000 |
HGCCA723922 - Emerald Harvest Cali Pro Bloom B Gallon/3.8 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005839 | 10859041005836 | 20859041005833 |
Quantity: | 4 | 120 | |
Volume (cf): | 0.253 | 1.248 | 50.333 |
Dim Weight (in3/lb): | 3.144 | 15.511 | 625.727 |
Weight (lb): | 10.050 | 41.600 | 1288.000 |
Length (in): | 4.400 | 19.100 | 48.000 |
Width (in): | 7.700 | 8.300 | 40.000 |
Height (in): | 12.900 | 13.600 | 45.300 |
HGCCA723923 - Emerald Harvest Cali Pro Bloom B 2.5 Gal/9.46 L (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005334 | 10859041005607 | 20859041005338 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.474 | 1.097 | 49.667 |
Dim Weight (in3/lb): | 5.888 | 13.642 | 617.439 |
Weight (lb): | 26.200 | 53.400 | 1942.400 |
Length (in): | 8.600 | 15.900 | 48.000 |
Width (in): | 7.800 | 8.900 | 40.000 |
Height (in): | 12.200 | 13.400 | 44.700 |
HGCCA723924 - Emerald Harvest Cali Pro Bloom B 6 Gal/22.7 L (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005853 | 20859041005857 | |
Quantity: | 32 | ||
Volume (cf): | 1.049 | 43.889 | |
Dim Weight (in3/lb): | 13.040 | 545.612 | |
Weight (lb): | 63.950 | 2046.400 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.600 | 40.000 | |
Height (in): | 17.100 | 39.500 | |
HGCCA723986 - Emerald Harvest Cali Pro Bloom B 55 Gal/ 208 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005891 | ||
Quantity: | |||
Volume (cf): | 9.929 | ||
Dim Weight (in3/lb): | 123.428 | ||
Weight (lb): | 576.700 | ||
Length (in): | 22.300 | ||
Width (in): | 22.300 | ||
Height (in): | 34.500 | ||
HGCCA723987 - Emerald Harvest Cali Pro Bloom B 270 Gal/1022 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005884 | ||
Quantity: | 1 | ||
Volume (cf): | 48.976 | 0.000 | |
Dim Weight (in3/lb): | 608.849 | 0.000 | |
Weight (lb): | 2833.400 | 0.000 | |
Length (in): | 40.000 | 0.000 | |
Width (in): | 46.500 | 0.000 | |
Height (in): | 45.500 | 0.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |