Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA723894 - Emerald Harvest Cali Pro Grow A Quart/0.95 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 859041005709 | 10859041005706 | 20859041005703 |
Quantity: | 12 | 540 | |
Volume (cf): | 0.070 | 1.001 | 44.444 |
Dim Weight (in3/lb): | 0.867 | 12.445 | 552.518 |
Weight (lb): | 2.500 | 30.900 | 1430.500 |
Length (in): | 3.300 | 13.100 | 48.000 |
Width (in): | 8.700 | 9.500 | 40.000 |
Height (in): | 4.200 | 13.900 | 40.000 |
HGCCA723898 - Emerald Harvest Cali Pro Grow A Gallon/3.8 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005723 | 10859041005720 | 20859041005727 |
Quantity: | 4 | 120 | |
Volume (cf): | 0.253 | 1.248 | 50.333 |
Dim Weight (in3/lb): | 3.144 | 15.511 | 625.727 |
Weight (lb): | 9.650 | 39.750 | 1232.500 |
Length (in): | 4.400 | 19.100 | 48.000 |
Width (in): | 7.700 | 8.300 | 40.000 |
Height (in): | 12.900 | 13.600 | 45.300 |
HGCCA723899 - Emerald Harvest Cali Pro Grow A 2.5 Gal/9.46 L (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005174 | 10859041005171 | 20859041005178 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.474 | 1.097 | 49.667 |
Dim Weight (in3/lb): | 5.888 | 13.642 | 617.439 |
Weight (lb): | 24.400 | 50.200 | 1812.800 |
Length (in): | 8.600 | 15.900 | 48.000 |
Width (in): | 7.800 | 8.900 | 40.000 |
Height (in): | 12.200 | 13.400 | 44.700 |
HGCCA723900 - Emerald Harvest Cali Pro Grow A 6 Gal/22.7 L (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005747 | 20859041005741 | |
Quantity: | 32 | ||
Volume (cf): | 1.049 | 43.889 | |
Dim Weight (in3/lb): | 13.040 | 545.612 | |
Weight (lb): | 61.900 | 1980.800 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.600 | 40.000 | |
Height (in): | 17.100 | 39.500 | |
HGCCA723980 - Emerald Harvest Cali Pro Grow A 55 Gal/ 208 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005051 | ||
Quantity: | 4 | ||
Volume (cf): | 9.929 | 47.667 | |
Dim Weight (in3/lb): | 123.428 | 592.576 | |
Weight (lb): | 551.200 | 2260.800 | |
Length (in): | 22.300 | 48.000 | |
Width (in): | 22.300 | 44.000 | |
Height (in): | 34.500 | 39.000 | |
HGCCA723981 - Emerald Harvest Cali Pro Grow A 270 Gal/1022 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005044 | ||
Quantity: | 1 | ||
Volume (cf): | 48.976 | 0.000 | |
Dim Weight (in3/lb): | 608.849 | 0.000 | |
Weight (lb): | 2708.400 | 0.000 | |
Length (in): | 40.000 | 0.000 | |
Width (in): | 46.500 | 0.000 | |
Height (in): | 45.500 | 0.000 | |
HGCCA723902 - Emerald Harvest Cali Pro Grow B Quart/0.95 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005716 | 10859041005713 | 20859041005710 |
Quantity: | 12 | 540 | |
Volume (cf): | 0.070 | 1.001 | 44.444 |
Dim Weight (in3/lb): | 0.867 | 12.445 | 552.518 |
Weight (lb): | 2.550 | 31.950 | 1478.000 |
Length (in): | 3.300 | 13.100 | 48.000 |
Width (in): | 8.700 | 9.500 | 40.000 |
Height (in): | 4.200 | 13.900 | 40.000 |
HGCCA723906 - Emerald Harvest Cali Pro Grow B Gallon/3.8 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005730 | 10859041005737 | 20859041005734 |
Quantity: | 4 | 120 | |
Volume (cf): | 0.253 | 1.248 | 50.333 |
Dim Weight (in3/lb): | 3.144 | 15.511 | 625.727 |
Weight (lb): | 9.950 | 40.750 | 1262.250 |
Length (in): | 4.400 | 19.100 | 48.000 |
Width (in): | 7.700 | 8.300 | 40.000 |
Height (in): | 12.900 | 13.600 | 45.300 |
HGCCA723907 - Emerald Harvest Cali Pro Grow B 2.5 Gal/9.46 L (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005266 | 10859041005263 | 20859041005260 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.474 | 1.097 | 49.667 |
Dim Weight (in3/lb): | 5.888 | 13.642 | 617.439 |
Weight (lb): | 25.500 | 52.100 | 1942.400 |
Length (in): | 8.600 | 15.900 | 48.000 |
Width (in): | 7.800 | 8.900 | 40.000 |
Height (in): | 12.200 | 13.400 | 44.700 |
HGCCA723908 - Emerald Harvest Cali Pro Grow B 6 Gal/22.7 L(1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005754 | 20859041005758 | |
Quantity: | 32 | ||
Volume (cf): | 1.049 | 43.889 | |
Dim Weight (in3/lb): | 13.040 | 545.612 | |
Weight (lb): | 62.450 | 1998.400 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.600 | 40.000 | |
Height (in): | 17.100 | 39.500 | |
HGCCA723982 - Emerald Harvest Cali Pro Grow B 55 Gal/ 208 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005792 | ||
Quantity: | |||
Volume (cf): | 9.929 | ||
Dim Weight (in3/lb): | 123.428 | ||
Weight (lb): | 559.700 | ||
Length (in): | 22.300 | ||
Width (in): | 22.300 | ||
Height (in): | 34.500 | ||
HGCCA723983 - Emerald Harvest Cali Pro Grow B 270 Gal/1022 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005785 | ||
Quantity: | 1 | ||
Volume (cf): | 48.976 | 0.000 | |
Dim Weight (in3/lb): | 608.849 | 0.000 | |
Weight (lb): | 2750.000 | 0.000 | |
Length (in): | 40.000 | 0.000 | |
Width (in): | 46.500 | 0.000 | |
Height (in): | 45.500 | 0.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |