Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA723926 - Emerald Harvest Emerald Goddess Qrt/0.95 L (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 859041005303 | 10859041005300 | 20859041005307 |
Quantity: | 12 | 540 | |
Volume (cf): | 0.070 | 1.001 | 44.444 |
Dim Weight (in3/lb): | 0.867 | 12.445 | 552.518 |
Weight (lb): | 2.500 | 30.400 | 1408.000 |
Length (in): | 3.300 | 13.100 | 48.000 |
Width (in): | 8.700 | 9.500 | 40.000 |
Height (in): | 4.200 | 13.900 | 40.000 |
HGCCA723928 - Emerald Harvest Emerald Goddess 2 Qrt/1.9 L (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005372 | 10859041005379 | 20859041005376 |
Quantity: | 6 | 288 | |
Volume (cf): | 0.141 | 1.039 | 48.889 |
Dim Weight (in3/lb): | 1.750 | 12.912 | 607.770 |
Weight (lb): | 4.750 | 30.350 | 1496.800 |
Length (in): | 3.600 | 11.800 | 48.000 |
Width (in): | 6.200 | 13.000 | 40.000 |
Height (in): | 10.900 | 11.700 | 44.000 |
HGCCA723930 - Emerald Harvest Emerald Goddess Gallon/3.8 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005310 | 10859041005317 | 20859041005314 |
Quantity: | 4 | 120 | |
Volume (cf): | 0.253 | 1.248 | 50.333 |
Dim Weight (in3/lb): | 3.144 | 15.511 | 625.727 |
Weight (lb): | 9.100 | 38.400 | 1192.000 |
Length (in): | 4.400 | 19.100 | 48.000 |
Width (in): | 7.700 | 8.300 | 40.000 |
Height (in): | 12.900 | 13.600 | 45.300 |
HGCCA723931 - Emerald Harvest Emerald Goddess 2.5 Gal/9.46 L (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005341 | 10859041005348 | 20859041005345 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.474 | 1.097 | 49.667 |
Dim Weight (in3/lb): | 5.888 | 13.642 | 617.439 |
Weight (lb): | 23.700 | 48.500 | 1762.400 |
Length (in): | 8.600 | 15.900 | 48.000 |
Width (in): | 7.800 | 8.900 | 40.000 |
Height (in): | 12.200 | 13.400 | 44.700 |
HGCCA723932 - Emerald Harvest Emerald Goddess 6 Gal/22.7 L (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005327 | 20859041005321 | |
Quantity: | 32 | ||
Volume (cf): | 1.049 | 43.889 | |
Dim Weight (in3/lb): | 13.040 | 545.612 | |
Weight (lb): | 62.050 | 1965.000 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.600 | 40.000 | |
Height (in): | 17.100 | 39.500 | |
HGCCA723988 - Emerald Harvest Emerald Goddess 55 Gal/ 208 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005365 | ||
Quantity: | |||
Volume (cf): | 9.929 | ||
Dim Weight (in3/lb): | 123.428 | ||
Weight (lb): | 531.800 | ||
Length (in): | 22.300 | ||
Width (in): | 22.300 | ||
Height (in): | 34.500 | ||
HGCCA723989 - Emerald Harvest Emerald Goddess 270 Gal/1022 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005358 | ||
Quantity: | 1 | ||
Volume (cf): | 48.976 | 0.000 | |
Dim Weight (in3/lb): | 608.849 | 0.000 | |
Weight (lb): | 2613.100 | 0.000 | |
Length (in): | 40.000 | 0.000 | |
Width (in): | 46.500 | 0.000 | |
Height (in): | 45.500 | 0.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |