Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA724017 - Emerald Harvest pH Down 2.5 Gallon/9.46 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 854687007032 | 10854687007039 | 20854687007036 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.474 | 1.097 | 49.667 |
Dim Weight (in3/lb): | 5.888 | 13.642 | 617.439 |
Weight (lb): | 30.200 | 61.500 | 2230.400 |
Length (in): | 8.600 | 15.900 | 48.000 |
Width (in): | 7.800 | 8.900 | 40.000 |
Height (in): | 12.200 | 13.400 | 44.700 |
HGCCA724018 - Emerald Harvest pH Down 6 Gallon/22.71 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 854687007049 | 20854687007043 | |
Quantity: | 32 | ||
Volume (cf): | 1.049 | 43.889 | |
Dim Weight (in3/lb): | 13.040 | 545.612 | |
Weight (lb): | 56.000 | 1848.000 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.600 | 40.000 | |
Height (in): | 17.100 | 39.500 | |
HGC724019 - Emerald Harvest pH Down 55 Gallon/208 Liter | |||
EACH | CASE | PALLET | |
Upc: | 854687007056 | ||
Quantity: | 4 | ||
Volume (cf): | 9.884 | 53.333 | |
Dim Weight (in3/lb): | 122.875 | 663.022 | |
Weight (lb): | 550.000 | 2300.000 | |
Length (in): | 22.250 | 48.000 | |
Width (in): | 22.250 | 48.000 | |
Height (in): | 34.500 | 40.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |