HGC902852 - Hortilux MP600LU/HOR/HTL Blue (6/Cs) | ||
![]() |
Date Codes | (PDF Document) |
HGC901796 - Hortilux MT1000D/HOR/HTL (6/Cs) | ||
![]() |
Warranty | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC902852 - Hortilux MP600LU/HOR/HTL Blue (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 639125578219 | 50639125578214 | 60639125578211 |
Quantity: | 6 | 180 | |
Volume (cf): | 0.168 | 2.315 | 66.933 |
Dim Weight (in3/lb): | 2.090 | 28.779 | 832.092 |
Weight (lb): | 1.300 | 9.800 | 334.000 |
Length (in): | 4.900 | 19.100 | 48.000 |
Width (in): | 4.900 | 13.600 | 48.000 |
Height (in): | 12.100 | 15.400 | 50.200 |
HGC901796 - Hortilux MT1000D/HOR/HTL (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 639125579452 | 50639125579457 | 60639125579454 |
Quantity: | 6 | 168 | |
Volume (cf): | 0.226 | 2.338 | 61.111 |
Dim Weight (in3/lb): | 2.811 | 29.059 | 759.712 |
Weight (lb): | 1.250 | 9.400 | 322.000 |
Length (in): | 16.300 | 18.000 | 48.000 |
Width (in): | 5.100 | 13.200 | 40.000 |
Height (in): | 4.700 | 17.000 | 55.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |