The Fast Fit® Continuous Bench is customizable from eight to 24 feet in length, providing a modular tray support that can grow with you. Thanks to its patented, no-hassle design, you can quickly assemble your Fast Fit® Continuous Bench with minimal tools required. When paired with rigid Botanicare® CT ABS trays, these benches provide an incredibly customizable system tailored to expanding your grow! Designed for use in soil and hydroponic growing methods.
Note: When paring with the Botanicare® CT Trays, don't forget the BOND THREE Tray Sealant! Each container of BOND THREE Lap Tray Sealant yields 16.75 feet of seams (4-foot: 3.8 seams, 5-foot: 3.1 seams)."
HGC706112 - Fast Fit 4 ft End Kit 1 | ||
![]() |
Fast Fit Continuous Sell Sheet | (PDF Document) |
![]() |
Fast Fit Continuous Assembly Instructions | (PDF Document) |
HGC706114 - Fast Fit 4 ft End Kit 2 | ||
![]() |
Fast Fit Continuous Sell Sheet | (PDF Document) |
![]() |
Fast Fit Continuous Assembly Instructions | (PDF Document) |
HGC706117 - Fast Fit 4 ft Middle Kit 2 | ||
![]() |
Fast Fit Continuous Sell Sheet | (PDF Document) |
![]() |
Fast Fit Continuous Assembly Instructions | (PDF Document) |
HGC706123 - Fast Fit 4 ft Middle Kit 1 | ||
![]() |
Fast Fit Continuous Sell Sheet | (PDF Document) |
![]() |
Fast Fit Continuous Assembly Instructions | (PDF Document) |
HGC706137 - Fast Fit 4 ft Component Supplement | ||
![]() |
Fast Fit Continuous Sell Sheet | (PDF Document) |
![]() |
Fast Fit Continuous Assembly Instructions | (PDF Document) |
HGC707082 - Botanicare® CT Drain Tray 4 ft x 4 ft - White ABS | ||
![]() |
Botanicare CT4ftTrayFlyer USR as | (PDF Document) |
![]() |
4ft System Configuration | (PDF Document) |
![]() |
CT Drain Tray 4 ft x 4 ft Customer Spec | (PDF Document) |
HGC707083 - Botanicare® CT End Tray 4 ft x 4 ft - White ABS | ||
![]() |
Botanicare CT4ftTrayFlyer USR as | (PDF Document) |
![]() |
CT End Tray 4 ft x 4 ft Customer Spec | (PDF Document) |
HGC707084 - Botanicare® CT Middle Tray 8 ft x 4 ft - White ABS | ||
![]() |
Botanicare CT4ftTrayFlyer USR as | (PDF Document) |
![]() |
CT Middle Tray 8 ft x 4 ft Customer Spec | (PDF Document) |
HGC707085 - Botanicare® CT Middle Tray 4 ft x 4 ft - White ABS | ||
![]() |
Botanicare CT4ftTrayFlyer USR as | (PDF Document) |
![]() |
CT Middle Tray 4 ft x 4 ft Customer Spec | (PDF Document) |
HGC706014 - Botanicare BOND THREE Tray Sealant CDN | ||
![]() |
Slide Bench Interface Details 48in Wide x 18ft Bench | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC706112 - Fast Fit 4 ft End Kit 1 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127010013 | 20847127010017 | |
Quantity: | 32 | ||
Volume (cf): | 1.414 | 1.000 | |
Dim Weight (in3/lb): | 17.576 | 813.237 | |
Weight (lb): | 42.280 | 1.000 | |
Length (in): | 9.250 | 60.000 | |
Width (in): | 50.790 | 40.000 | |
Height (in): | 5.200 | 47.100 | |
HGC706114 - Fast Fit 4 ft End Kit 2 | |||
EACH | CASE | PALLET | |
Upc: | 847127010020 | 20847127010024 | |
Quantity: | 32 | ||
Volume (cf): | 1.414 | 1.000 | |
Dim Weight (in3/lb): | 17.576 | 813.237 | |
Weight (lb): | 41.850 | 1.000 | |
Length (in): | 9.250 | 60.000 | |
Width (in): | 50.790 | 40.000 | |
Height (in): | 5.200 | 47.100 | |
HGC706117 - Fast Fit 4 ft Middle Kit 2 | |||
EACH | CASE | PALLET | |
Upc: | 847127010037 | 20847127010031 | |
Quantity: | 40 | ||
Volume (cf): | 1.093 | 1.000 | |
Dim Weight (in3/lb): | 13.587 | 789.065 | |
Weight (lb): | 35.240 | 1.000 | |
Length (in): | 9.250 | 60.000 | |
Width (in): | 50.790 | 40.000 | |
Height (in): | 4.020 | 45.700 | |
HGC706123 - Fast Fit 4 ft Middle Kit 1 | |||
EACH | CASE | PALLET | |
Upc: | 847127010044 | 20847127010048 | |
Quantity: | 40 | ||
Volume (cf): | 1.093 | 1.000 | |
Dim Weight (in3/lb): | 13.587 | 789.065 | |
Weight (lb): | 35.480 | 1.000 | |
Length (in): | 9.250 | 60.000 | |
Width (in): | 50.790 | 40.000 | |
Height (in): | 4.020 | 45.700 | |
HGC706137 - Fast Fit 4 ft Component Supplement | |||
EACH | CASE | PALLET | |
Upc: | 847127010051 | 20847127010055 | |
Quantity: | 176 | ||
Volume (cf): | 0.156 | 1.000 | |
Dim Weight (in3/lb): | 1.942 | 446.711 | |
Weight (lb): | 8.160 | 1.000 | |
Length (in): | 5.510 | 48.000 | |
Width (in): | 20.080 | 40.000 | |
Height (in): | 2.440 | 32.340 | |
HGC707082 - Botanicare® CT Drain Tray 4 ft x 4 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500511 | 20757900500515 | |
Quantity: | 50 | ||
Volume (cf): | 4.439 | 59.956 | |
Dim Weight (in3/lb): | 55.512 | 745.347 | |
Weight (lb): | 14.890 | 600.000 | |
Length (in): | 48.000 | 40.000 | |
Width (in): | 47.560 | 48.000 | |
Height (in): | 3.380 | 53.960 | |
HGC707083 - Botanicare® CT End Tray 4 ft x 4 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500528 | 20757900500522 | |
Quantity: | 50 | ||
Volume (cf): | 3.276 | 59.500 | |
Dim Weight (in3/lb): | 38.924 | 739.683 | |
Weight (lb): | 14.890 | 600.000 | |
Length (in): | 48.000 | 40.000 | |
Width (in): | 47.560 | 48.000 | |
Height (in): | 2.370 | 53.550 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 96.000 | ||
Product Width (in): | 48.000 | ||
Product Height (in): | 6.000 | ||
HGC707084 - Botanicare® CT Middle Tray 8 ft x 4 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500535 | 20757900500539 | |
Quantity: | 50 | ||
Volume (cf): | 6.975 | 151.840 | |
Dim Weight (in3/lb): | 86.717 | 1887.622 | |
Weight (lb): | 29.090 | 1325.500 | |
Length (in): | 96.000 | 104.000 | |
Width (in): | 47.560 | 48.000 | |
Height (in): | 2.640 | 52.560 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 72.000 | ||
Product Width (in): | 36.000 | ||
Product Height (in): | 6.000 | ||
HGC707085 - Botanicare® CT Middle Tray 4 ft x 4 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500542 | 20757900500546 | |
Quantity: | 50 | ||
Volume (cf): | 3.488 | 60.000 | |
Dim Weight (in3/lb): | 43.358 | 745.899 | |
Weight (lb): | 15.390 | 688.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 47.560 | 40.000 | |
Height (in): | 2.640 | 54.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 48.500 | ||
Product Width (in): | 48.500 | ||
Product Height (in): | 15.000 | ||
HGC706014 - Botanicare BOND THREE Tray Sealant CDN | |||
EACH | CASE | PALLET | |
Upc: | 757900505103 | 10757900505100 | 20757900505107 |
Quantity: | 24 | 1440 | |
Volume (cf): | 0.021 | 0.667 | 45.000 |
Dim Weight (in3/lb): | 0.262 | 8.288 | 559.424 |
Weight (lb): | 1.246 | 29.000 | 1794.240 |
Length (in): | 1.930 | 12.000 | 48.000 |
Width (in): | 1.930 | 8.000 | 40.000 |
Height (in): | 9.760 | 12.000 | 40.500 |
HGC706147 - Fast Fit Trellis Support 4 Piece | |||
EACH | CASE | PALLET | |
Upc: | 849969029789 | 20849969029783 | |
Quantity: | 60 | ||
Volume (cf): | 0.775 | 52.816 | |
Dim Weight (in3/lb): | 9.636 | 656.590 | |
Weight (lb): | 15.215 | 765.000 | |
Length (in): | 7.100 | 53.000 | |
Width (in): | 3.600 | 41.000 | |
Height (in): | 52.400 | 42.000 | |
HGC706148 - Fast Fit Trellis Support 6 Piece | |||
EACH | CASE | PALLET | |
Upc: | 849969029796 | 10849969029793 | |
Quantity: | 32 | ||
Volume (cf): | 1.157 | 41.200 | |
Dim Weight (in3/lb): | 14.385 | 513.266 | |
Weight (lb): | 22.204 | 632.000 | |
Length (in): | 10.600 | 52.000 | |
Width (in): | 3.600 | 40.000 | |
Height (in): | 52.400 | 34.300 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|