The Fast Fit® Continuous Bench is customizable from eight to 24 feet in length, providing a modular tray support that can grow with you. Thanks to its patented, no-hassle design, you can quickly assemble your Fast Fit® Continuous Bench with minimal tools required. When paired with rigid Botanicare® CT ABS trays, these benches provide an incredibly customizable system tailored to expanding your grow! Designed for use in soil and hydroponic growing methods.
Note: When paring with the Botanicare® CT Trays, don't forget the BOND THREE Tray Sealant! Each container of BOND THREE Lap Tray Sealant yields 16.75 feet of seams (4-foot: 3.8 seams, 5-foot: 3.1 seams).
HGC706141 - Fast Fit 5 ft End Kit 1 | ||
![]() |
Fast Fit Continuous Sell Sheet | (PDF Document) |
![]() |
Fast Fit Continuous Assembly Instructions | (PDF Document) |
HGC706143 - Fast Fit 5 ft End Kit 2 | ||
![]() |
Fast Fit Continuous Sell Sheet | (PDF Document) |
![]() |
Fast Fit Continuous Assembly Instructions | (PDF Document) |
HGC706169 - Fast Fit 5 ft Middle Kit 2 | ||
![]() |
Fast Fit Continuous Sell Sheet | (PDF Document) |
![]() |
Fast Fit Continuous Assembly Instructions | (PDF Document) |
HGC706170 - Fast Fit 5 ft Middle Kit 1 | ||
![]() |
Fast Fit Continuous Sell Sheet | (PDF Document) |
![]() |
Fast Fit Continuous Assembly Instructions | (PDF Document) |
HGC706171 - Fast Fit 5 ft Component Supplement | ||
![]() |
Fast Fit Continuous Sell Sheet | (PDF Document) |
![]() |
Fast Fit Continuous Assembly Instructions | (PDF Document) |
HGC707086 - Botanicare® CT Drain Tray 4 ft x 5 ft - White ABS | ||
![]() |
Botanicare CT5ftTrayFlyer USR as | (PDF Document) |
![]() |
5ft System Configuration | (PDF Document) |
![]() |
Botanicare GrowTrayReservoirsCleaningInstructions | (PDF Document) |
![]() |
CT Drain Tray 4 ft x 5 ft Customer Spec | (PDF Document) |
HGC707087 - Botanicare® CT End Tray 4 ft x 5 ft - White ABS | ||
![]() |
Botanicare CT5ftTrayFlyer USR as | (PDF Document) |
![]() |
CT End Tray 4 ft x 5 ft Customer Spec | (PDF Document) |
HGC707088 - Botanicare® CT Middle Tray 8 ft x 5 ft - White ABS | ||
![]() |
Botanicare CT5ftTrayFlyer USR as | (PDF Document) |
![]() |
CT Middle Tray 8 ft x 5 ft Customer Spec | (PDF Document) |
HGC707089 - Botanicare® CT Middle Tray 4 ft x 5 ft - White ABS | ||
![]() |
Botanicare CT5ftTrayFlyer USR as | (PDF Document) |
![]() |
CT Middle Tray 4 ft x 5 ft Customer Spec | (PDF Document) |
HGC706014 - Botanicare BOND THREE Tray Sealant CDN | ||
![]() |
Slide Bench Interface Details 48in Wide x 18ft Bench | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC706141 - Fast Fit 5 ft End Kit 1 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127010068 | 20847127010062 | |
Quantity: | 32 | ||
Volume (cf): | 1.743 | 1.000 | |
Dim Weight (in3/lb): | 22.374 | 826.014 | |
Weight (lb): | 44.040 | 1485.000 | |
Length (in): | 62.600 | 64.000 | |
Width (in): | 9.200 | 39.000 | |
Height (in): | 5.400 | 46.000 | |
HGC706143 - Fast Fit 5 ft End Kit 2 | |||
EACH | CASE | PALLET | |
Upc: | 847127010075 | 20847127010079 | |
Quantity: | 24 | ||
Volume (cf): | 1.743 | 1.000 | |
Dim Weight (in3/lb): | 21.617 | 654.374 | |
Weight (lb): | 42.865 | 1064.000 | |
Length (in): | 62.300 | 62.300 | |
Width (in): | 9.100 | 40.000 | |
Height (in): | 5.300 | 36.500 | |
HGC706169 - Fast Fit 5 ft Middle Kit 2 | |||
EACH | CASE | PALLET | |
Upc: | 847127010082 | 20847127010086 | |
Quantity: | 36 | ||
Volume (cf): | 1.347 | 1.000 | |
Dim Weight (in3/lb): | 17.117 | 736.230 | |
Weight (lb): | 37.585 | 1389.000 | |
Length (in): | 62.400 | 62.400 | |
Width (in): | 9.300 | 40.000 | |
Height (in): | 4.100 | 41.000 | |
HGC706170 - Fast Fit 5 ft Middle Kit 1 | |||
EACH | CASE | PALLET | |
Upc: | 847127010099 | 20847127010093 | |
Quantity: | 36 | ||
Volume (cf): | 1.347 | 1.000 | |
Dim Weight (in3/lb): | 17.566 | 736.230 | |
Weight (lb): | 36.620 | 1354.000 | |
Length (in): | 62.400 | 62.400 | |
Width (in): | 9.100 | 40.000 | |
Height (in): | 4.300 | 41.000 | |
HGC706171 - Fast Fit 5 ft Component Supplement | |||
EACH | CASE | PALLET | |
Upc: | 847127010105 | 20847127010109 | |
Quantity: | 140 | ||
Volume (cf): | 0.156 | 1.000 | |
Dim Weight (in3/lb): | 2.363 | 493.122 | |
Weight (lb): | 8.455 | 1219.000 | |
Length (in): | 21.900 | 48.000 | |
Width (in): | 5.000 | 40.000 | |
Height (in): | 3.000 | 35.700 | |
HGC707086 - Botanicare® CT Drain Tray 4 ft x 5 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500559 | 20757900500553 | |
Quantity: | 50 | ||
Volume (cf): | 5.541 | 74.940 | |
Dim Weight (in3/lb): | 68.886 | 931.683 | |
Weight (lb): | 18.570 | 825.500 | |
Length (in): | 48.000 | 60.000 | |
Width (in): | 59.370 | 40.000 | |
Height (in): | 3.360 | 53.960 | |
HGC707087 - Botanicare® CT End Tray 4 ft x 5 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500566 | 20757900500560 | |
Quantity: | 50 | ||
Volume (cf): | 4.090 | 74.375 | |
Dim Weight (in3/lb): | 50.845 | 924.604 | |
Weight (lb): | 18.570 | 825.500 | |
Length (in): | 48.000 | 60.000 | |
Width (in): | 59.370 | 40.000 | |
Height (in): | 2.480 | 53.550 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 7.250 | ||
Product Width (in): | 5.500 | ||
Product Height (in): | 1.000 | ||
HGC707088 - Botanicare® CT Middle Tray 8 ft x 5 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500573 | 10849969034209 | 20757900500577 |
Quantity: | 1 | 50 | |
Volume (cf): | 8.708 | 0.000 | 185.950 |
Dim Weight (in3/lb): | 101.871 | 0.000 | 2311.763 |
Weight (lb): | 7.000 | 0.000 | 1650.500 |
Length (in): | 96.000 | 0.000 | 104.000 |
Width (in): | 59.000 | 0.000 | 48.000 |
Height (in): | 2.500 | 0.000 | 64.370 |
HGC707089 - Botanicare® CT Middle Tray 4 ft x 5 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500580 | 20757900500584 | |
Quantity: | 50 | ||
Volume (cf): | 4.354 | 75.000 | |
Dim Weight (in3/lb): | 54.125 | 932.374 | |
Weight (lb): | 19.070 | 850.500 | |
Length (in): | 48.000 | 60.000 | |
Width (in): | 59.370 | 40.000 | |
Height (in): | 2.640 | 54.000 | |
HGC706014 - Botanicare BOND THREE Tray Sealant CDN | |||
EACH | CASE | PALLET | |
Upc: | 757900505103 | 10757900505100 | 20757900505107 |
Quantity: | 24 | 1440 | |
Volume (cf): | 0.021 | 0.667 | 45.556 |
Dim Weight (in3/lb): | 0.293 | 8.288 | 566.331 |
Weight (lb): | 1.245 | 30.255 | 1850.000 |
Length (in): | 1.900 | 12.000 | 48.000 |
Width (in): | 1.900 | 8.000 | 40.000 |
Height (in): | 11.300 | 12.000 | 41.000 |
HGC706147 - Fast Fit Trellis Support 4 Piece | |||
EACH | CASE | PALLET | |
Upc: | 849969029789 | 20849969029783 | |
Quantity: | 60 | ||
Volume (cf): | 0.775 | 52.816 | |
Dim Weight (in3/lb): | 9.636 | 656.590 | |
Weight (lb): | 15.215 | 765.000 | |
Length (in): | 7.100 | 53.000 | |
Width (in): | 3.600 | 41.000 | |
Height (in): | 52.400 | 42.000 | |
HGC706148 - Fast Fit Trellis Support 6 Piece | |||
EACH | CASE | PALLET | |
Upc: | 849969029796 | 10849969029793 | |
Quantity: | 32 | ||
Volume (cf): | 1.157 | 41.200 | |
Dim Weight (in3/lb): | 13.311 | 521.068 | |
Weight (lb): | 21.615 | 672.000 | |
Length (in): | 53.200 | 53.100 | |
Width (in): | 9.400 | 40.000 | |
Height (in): | 3.700 | 34.100 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|