Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760516 - FloraFlex 12.5 in - 14.5 in Matrix (1=12/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 817593020502 | 10817593020509 | 20817593020506 |
Quantity: | 8 | 96 | |
Volume (cf): | 0.256 | 3.196 | 56.000 |
Dim Weight (in3/lb): | 3.176 | 39.735 | 696.173 |
Weight (lb): | 2.500 | 22.400 | 313.800 |
Length (in): | 14.500 | 19.100 | 48.000 |
Width (in): | 14.500 | 18.900 | 40.000 |
Height (in): | 2.100 | 15.300 | 50.400 |
HGC760517 - FloraFlex 15.5 in - 18 in Matrix (1=12/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 817593020519 | 10817593020516 | 20817593020513 |
Quantity: | 6 | 72 | |
Volume (cf): | 0.413 | 3.204 | 56.667 |
Dim Weight (in3/lb): | 5.128 | 39.833 | 704.460 |
Weight (lb): | 3.900 | 25.700 | 353.400 |
Length (in): | 18.000 | 18.900 | 48.000 |
Width (in): | 18.000 | 18.900 | 40.000 |
Height (in): | 2.200 | 15.500 | 51.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |