Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760513 - FloraFlex 7.5 in - 9 in Matrix (1=12/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 817593020472 | 10817593020479 | 20817593020476 |
Quantity: | 9 | 288 | |
Volume (cf): | 0.108 | 1.497 | 54.778 |
Dim Weight (in3/lb): | 1.340 | 18.615 | 680.978 |
Weight (lb): | 1.000 | 11.000 | 333.000 |
Length (in): | 9.000 | 22.500 | 48.000 |
Width (in): | 9.000 | 11.500 | 40.000 |
Height (in): | 2.300 | 10.000 | 49.300 |
HGC760514 - FloraFlex 9 in - 10.5 in Matrix (1=12/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 817593020489 | 10817593020486 | 20817593020483 |
Quantity: | 8 | 256 | |
Volume (cf): | 0.134 | 1.481 | 56.625 |
Dim Weight (in3/lb): | 1.666 | 18.408 | 703.942 |
Weight (lb): | 1.300 | 11.900 | 425.800 |
Length (in): | 10.500 | 22.600 | 48.000 |
Width (in): | 10.500 | 11.100 | 45.000 |
Height (in): | 2.100 | 10.200 | 45.300 |
HGC760515 - FloraFlex 10.5 in - 12 in Matrix (1=12/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 817593020496 | 10817593020493 | 20817593020490 |
Quantity: | 10 | 180 | |
Volume (cf): | 0.183 | 2.881 | 65.000 |
Dim Weight (in3/lb): | 2.279 | 35.821 | 808.058 |
Weight (lb): | 1.700 | 19.100 | 388.800 |
Length (in): | 12.000 | 17.900 | 48.000 |
Width (in): | 12.000 | 18.300 | 40.000 |
Height (in): | 2.200 | 15.200 | 58.500 |
HGC760516 - FloraFlex 12.5 in - 14.5 in Matrix (1=12/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 817593020502 | 10817593020509 | 20817593020506 |
Quantity: | 8 | 96 | |
Volume (cf): | 0.256 | 3.196 | 56.000 |
Dim Weight (in3/lb): | 3.176 | 39.735 | 696.173 |
Weight (lb): | 2.500 | 22.400 | 313.800 |
Length (in): | 14.500 | 19.100 | 48.000 |
Width (in): | 14.500 | 18.900 | 40.000 |
Height (in): | 2.100 | 15.300 | 50.400 |
HGC760517 - FloraFlex 15.5 in - 18 in Matrix (1=12/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 817593020519 | 10817593020516 | 20817593020513 |
Quantity: | 6 | 72 | |
Volume (cf): | 0.413 | 3.204 | 56.667 |
Dim Weight (in3/lb): | 5.128 | 39.833 | 704.460 |
Weight (lb): | 3.900 | 25.700 | 353.400 |
Length (in): | 18.000 | 18.900 | 48.000 |
Width (in): | 18.000 | 18.900 | 40.000 |
Height (in): | 2.200 | 15.500 | 51.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |