Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760458 - FloraFlex 4 in - 6 in Stacker (216/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 851054006674 | 10851054006671 | 20851054006678 |
Quantity: | 216 | 7560 | |
Volume (cf): | 0.006 | 1.582 | 61.667 |
Dim Weight (in3/lb): | 0.078 | 19.666 | 766.619 |
Weight (lb): | 0.030 | 9.600 | 381.000 |
Length (in): | 6.000 | 20.000 | 48.000 |
Width (in): | 6.000 | 13.400 | 40.000 |
Height (in): | 0.300 | 10.200 | 55.500 |
HGC760460 - FloraFlex 6 in - 8 in Stacker (216/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 851054006667 | 10851054006664 | 20851054006661 |
Quantity: | 216 | 10584 | |
Volume (cf): | 0.012 | 2.521 | 70.000 |
Dim Weight (in3/lb): | 0.149 | 31.339 | 870.216 |
Weight (lb): | 0.100 | 21.600 | 1100.000 |
Length (in): | 8.300 | 25.400 | 48.000 |
Width (in): | 8.300 | 17.500 | 40.000 |
Height (in): | 0.300 | 9.800 | 63.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |