906146 | 906150 | 906151 | |
---|---|---|---|
906146 | 906170, 906107, 906171 | — | 906713, 906714 |
906150 | — | 906710, 906711, 906712 | — |
906151 | 906713, 906714 | — | 906710, 906711, 906712 |
HGC906151 - Gavita E-Series LED Adapter - 120 - 277 Volt including the cable RJ45-RJ45/6 Ft | ||
![]() |
Manual | (PDF Document) |
HGC906721 - Gavita E-Series LED Adapter Interconnect Cable 3 Way Splitter RJ45 | ||
![]() |
Gavita E Series LED Adapter Interconnect Cable 3 Way Splitter RJ45 | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906151 - Gavita E-Series LED Adapter - 120 - 277 Volt including the cable RJ45-RJ45/6 Ft | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969033526 | 10849969033523 | 20849969033520 |
Quantity: | 12 | 288 | |
Volume (cf): | 0.234 | 1.620 | 57.778 |
Dim Weight (in3/lb): | 2.914 | 20.134 | 718.273 |
Weight (lb): | 5.000 | 60.000 | 1496.000 |
Length (in): | 15.000 | 15.600 | 48.000 |
Width (in): | 6.000 | 13.800 | 40.000 |
Height (in): | 4.500 | 13.000 | 52.000 |
HGC906711 - Gavita E-Series LED Adapter Interconnect Cable 10ft RJ45 to RJ45 | |||
EACH | CASE | PALLET | |
Upc: | 849969033588 | 10849969033585 | 20849969033582 |
Quantity: | 100 | 2700 | |
Volume (cf): | 0.009 | 1.184 | 65.556 |
Dim Weight (in3/lb): | 0.023 | 14.719 | 566.331 |
Weight (lb): | 0.150 | 17.600 | 428.000 |
Length (in): | 8.000 | 15.500 | 48.000 |
Width (in): | 4.000 | 11.000 | 40.000 |
Height (in): | 0.100 | 12.000 | 41.000 |
HGC906716 - Gavita E-Series LED Adapter Interconnect Cable 10ft Cable RJ45 to RJ9 | |||
EACH | CASE | PALLET | |
Upc: | 849969033632 | 10849969033639 | 20849969033636 |
Quantity: | 145 | 2700 | |
Volume (cf): | 0.007 | 1.122 | 45.000 |
Dim Weight (in3/lb): | 0.086 | 13.950 | 559.424 |
Weight (lb): | 0.100 | 15.440 | 461.610 |
Length (in): | 5.510 | 15.160 | 48.000 |
Width (in): | 1.570 | 10.830 | 40.000 |
Height (in): | 1.380 | 11.810 | 40.500 |
HGC906717 - Gavita E-Series LED Adapter Interconnect Cable 25ft Cable RJ45 to RJ9 | |||
EACH | CASE | PALLET | |
Upc: | 849969033649 | 10849969033646 | 20849969033643 |
Quantity: | 180 | 2880 | |
Volume (cf): | 0.012 | 1.122 | 31.244 |
Dim Weight (in3/lb): | 0.315 | 22.269 | 326.331 |
Weight (lb): | 0.260 | 48.980 | 807.000 |
Length (in): | 4.500 | 20.100 | 36.000 |
Width (in): | 1.200 | 17.500 | 36.000 |
Height (in): | 8.100 | 8.800 | 35.000 |
HGC906718 - Gavita E-Series LED Adapter Interconnect Cable 80ft Spool | |||
EACH | CASE | PALLET | |
Upc: | 849969033656 | 10849969033653 | 20849969033650 |
Quantity: | 30 | 1080 | |
Volume (cf): | 0.027 | 1.122 | 43.667 |
Dim Weight (in3/lb): | 0.334 | 13.950 | 542.849 |
Weight (lb): | 0.820 | 25.578 | 885.600 |
Length (in): | 5.120 | 15.160 | 48.000 |
Width (in): | 5.120 | 10.830 | 40.000 |
Height (in): | 1.770 | 11.810 | 39.300 |
HGC906719 - Gavita E-Series LED Adapter Interconnect Cable Terminals RJ45 6 Pack | |||
EACH | CASE | PALLET | |
Upc: | 849969033670 | 10849969033677 | 20849969033674 |
Quantity: | 700 | 31500 | |
Volume (cf): | 0.001 | 1.122 | 65.556 |
Dim Weight (in3/lb): | 0.016 | 13.950 | 814.964 |
Weight (lb): | 0.020 | 16.540 | 686.000 |
Length (in): | 1.770 | 15.160 | 48.000 |
Width (in): | 1.570 | 10.830 | 40.000 |
Height (in): | 0.790 | 11.810 | 59.000 |
HGC906720 - Interconnect Cable Crimper | |||
EACH | CASE | PALLET | |
Upc: | 849969033687 | 10849969033684 | 20849969033681 |
Quantity: | 48 | 2160 | |
Volume (cf): | 0.029 | 1.853 | 65.556 |
Dim Weight (in3/lb): | 0.366 | 23.034 | 814.964 |
Weight (lb): | 0.710 | 41.234 | 1589.600 |
Length (in): | 10.430 | 20.870 | 48.000 |
Width (in): | 4.130 | 12.990 | 40.000 |
Height (in): | 1.180 | 11.810 | 59.000 |
HGC906721 - Gavita E-Series LED Adapter Interconnect Cable 3 Way Splitter RJ45 | |||
EACH | CASE | PALLET | |
Upc: | 849969033694 | 10849969033691 | 20849969033698 |
Quantity: | 700 | 31500 | |
Volume (cf): | 0.001 | 1.122 | 65.556 |
Dim Weight (in3/lb): | 0.016 | 13.950 | 814.964 |
Weight (lb): | 0.060 | 42.000 | 1946.000 |
Length (in): | 1.770 | 15.160 | 48.000 |
Width (in): | 1.570 | 10.830 | 40.000 |
Height (in): | 0.790 | 11.810 | 59.000 |
HGC906152 - Gavita 3 Pin Adapter Cord for LED | |||
EACH | CASE | PALLET | |
Upc: | 849969032048 | 10849969032045 | 20849969032042 |
Quantity: | 100 | 2400 | |
Volume (cf): | 0.031 | 1.125 | 27.560 |
Dim Weight (in3/lb): | 0.043 | 15.540 | 462.734 |
Weight (lb): | 0.250 | 32.650 | 802.000 |
Length (in): | 24.000 | 18.000 | 48.000 |
Width (in): | 0.500 | 12.000 | 40.000 |
Height (in): | 0.500 | 10.000 | 33.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|