HGC906048 - Gavita CMH 315e 208-240 3100k Lamp | ||
![]() |
Gavita CMH 315e 3100K Spec Sheet v4 | (PDF Document) |
![]() |
9060048 49 GAVITA e Series Sell Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906048 - Gavita CMH 315e 208-240 3100k Lamp | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969033359 | 20849969033353 | |
Quantity: | 84 | ||
Volume (cf): | 0.882 | 83.333 | |
Dim Weight (in3/lb): | 10.968 | 1035.971 | |
Weight (lb): | 9.100 | 815.000 | |
Length (in): | 15.400 | 48.000 | |
Width (in): | 9.900 | 40.000 | |
Height (in): | 10.000 | 75.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 14.800 | ||
Product Width (in): | 9.330 | ||
Product Height (in): | 9.960 | ||
HGC906049 - Gavita CMH 315e 208-240 4200k Lamp | |||
EACH | CASE | PALLET | |
Upc: | 849969033366 | 20849969033360 | |
Quantity: | 84 | ||
Volume (cf): | 0.879 | 83.333 | |
Dim Weight (in3/lb): | 10.928 | 1035.971 | |
Weight (lb): | 9.150 | 815.000 | |
Length (in): | 15.500 | 48.000 | |
Width (in): | 9.800 | 40.000 | |
Height (in): | 10.000 | 75.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 14.800 | ||
Product Width (in): | 9.330 | ||
Product Height (in): | 9.960 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |