HGC906053 - Gavita CMH 630e 208-240 3100k Lamp | ||
![]() |
HGC Manual Gavita Pro 630e SE US 208 240 CMH | (PDF Document) |
![]() |
HGC Gavita Pro CMH 630e 208 240 Volt | (PDF Document) |
![]() |
54 GAVITA e Series Sell Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906053 - Gavita CMH 630e 208-240 3100k Lamp | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969033373 | 20849969033377 | |
Quantity: | 48 | ||
Volume (cf): | 1.650 | 86.667 | |
Dim Weight (in3/lb): | 20.507 | 1077.410 | |
Weight (lb): | 14.250 | 734.000 | |
Length (in): | 23.600 | 48.000 | |
Width (in): | 9.900 | 40.000 | |
Height (in): | 12.200 | 78.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 22.300 | ||
Product Width (in): | 9.330 | ||
Product Height (in): | 10.550 | ||
HGC906054 - Gavita CMH 630e 208-240 4200k Lamp | |||
EACH | CASE | PALLET | |
Upc: | 849969033380 | 20849969033384 | |
Quantity: | 48 | ||
Volume (cf): | 1.600 | 86.667 | |
Dim Weight (in3/lb): | 20.227 | 1077.410 | |
Weight (lb): | 15.000 | 770.000 | |
Length (in): | 23.420 | 48.000 | |
Width (in): | 9.840 | 40.000 | |
Height (in): | 12.200 | 78.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 22.300 | ||
Product Width (in): | 9.330 | ||
Product Height (in): | 10.550 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |