HGC906740 - Gavita CT1930e LED 120-277V | ||
![]() |
Gavita PRO CT1930e LED SellSheet aS | (PDF Document) |
![]() |
GAVITA CT 1930e LED 120 277V aS | (PDF Document) |
![]() |
Gavita Pro CT1930e LED | (IES Lighting File) |
![]() |
Gavita 1930eLED 120 277V Spec Sheet as | (PDF Document) |
![]() |
Specifications | (PDF Document) |
HGC906147 - Gavita 8 ft Power Cord 120 Volt for LED | ||
![]() |
Gavita 8 ft Power Cord 120 Volt for LED | (PDF Document) |
![]() |
Gavita 8 ft Power Cord 120 Volt for LED French Label | (PDF Document) |
HGC906148 - Gavita 8 ft Power Cord 208-240 Volt for LED | ||
![]() |
Gavita 8 ft Power Cord 208 240 Volt for LED | (PDF Document) |
![]() |
Gavita 8 ft Power Cord 208 240 Volt for LED French Label | (PDF Document) |
HGC906458 - Gavita 8 ft Power Cord 277-400 Volt for Gavita LED | ||
![]() |
Gavita 8 ft Power Cord 277 400 Volt for Gavita LED | (PDF Document) |
![]() |
Gavita 8 ft Power Cord 277 400 Volt for Gavita LED French Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906740 - Gavita CT1930e LED 120-277V | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969099980 | 10849969099987 | 20849969099984 |
Quantity: | 1 | 27 | |
Volume (cf): | 2.070 | 2.070 | 79.780 |
Dim Weight (in3/lb): | 25.673 | 25.673 | 991.753 |
Weight (lb): | 33.070 | 33.070 | 947.900 |
Length (in): | 31.890 | 31.890 | 39.370 |
Width (in): | 14.960 | 14.960 | 48.430 |
Height (in): | 7.480 | 7.480 | 72.300 |
Voltages: | 120v 208v 240v | ||
HGC906147 - Gavita 8 ft Power Cord 120 Volt for LED | |||
EACH | CASE | PALLET | |
Upc: | 849969032734 | 10849969032731 | 20849969032738 |
Quantity: | 50 | 1000 | |
Volume (cf): | 0.110 | 1.386 | 57.210 |
Dim Weight (in3/lb): | 0.178 | 17.234 | 515.682 |
Weight (lb): | 0.808 | 37.620 | 1250.235 |
Length (in): | 13.000 | 18.312 | 47.240 |
Width (in): | 1.380 | 12.312 | 31.500 |
Height (in): | 1.380 | 10.625 | 48.170 |
HGC906148 - Gavita 8 ft Power Cord 208-240 Volt for LED | |||
EACH | CASE | PALLET | |
Upc: | 849969032741 | 10849969032748 | 20849969032745 |
Quantity: | 50 | 1200 | |
Volume (cf): | 0.063 | 1.090 | 38.880 |
Dim Weight (in3/lb): | 0.777 | 13.556 | 483.453 |
Weight (lb): | 0.811 | 37.395 | 1006.000 |
Length (in): | 2.000 | 17.400 | 48.000 |
Width (in): | 18.000 | 11.900 | 40.000 |
Height (in): | 3.000 | 9.100 | 35.000 |
HGC906458 - Gavita 8 ft Power Cord 277-400 Volt for Gavita LED | |||
EACH | CASE | PALLET | |
Upc: | 849969033922 | 10849969033929 | 20849969033926 |
Quantity: | 25 | 1000 | |
Volume (cf): | 0.110 | 1.386 | 59.328 |
Dim Weight (in3/lb): | 0.178 | 17.234 | 515.682 |
Weight (lb): | 0.808 | 37.620 | 1146.600 |
Length (in): | 13.000 | 18.312 | 47.240 |
Width (in): | 1.380 | 12.312 | 31.500 |
Height (in): | 1.380 | 10.625 | 48.170 |
HGC906717 - Gavita E-Series LED Adapter Interconnect Cable 25ft Cable RJ45 to RJ9 | |||
EACH | CASE | PALLET | |
Upc: | 849969033649 | 10849969033646 | 20849969033643 |
Quantity: | 75 | 1800 | |
Volume (cf): | 0.012 | 1.122 | 31.244 |
Dim Weight (in3/lb): | 0.154 | 13.950 | 388.420 |
Weight (lb): | 0.250 | 20.070 | 450.000 |
Length (in): | 3.940 | 15.160 | 48.000 |
Width (in): | 3.940 | 10.830 | 40.000 |
Height (in): | 1.380 | 11.810 | 28.120 |
HGC906716 - Gavita E-Series LED Adapter Interconnect Cable 10ft Cable RJ45 to RJ9 | |||
EACH | CASE | PALLET | |
Upc: | 849969033632 | 10849969033639 | 20849969033636 |
Quantity: | 145 | 2700 | |
Volume (cf): | 0.007 | 1.122 | 45.000 |
Dim Weight (in3/lb): | 0.086 | 13.950 | 559.424 |
Weight (lb): | 0.100 | 15.440 | 461.610 |
Length (in): | 5.510 | 15.160 | 48.000 |
Width (in): | 1.570 | 10.830 | 40.000 |
Height (in): | 1.380 | 11.810 | 40.500 |
HGC906722 - Gavita Pro Interconnect Cable 10ft RJ45 | |||
EACH | CASE | PALLET | |
Upc: | 849969033533 | 10849969033530 | 20849969033537 |
Quantity: | 70 | 2800 | |
Volume (cf): | 0.006 | 1.261 | 61.011 |
Dim Weight (in3/lb): | 0.069 | 15.682 | 758.469 |
Weight (lb): | 0.286 | 22.895 | 945.000 |
Length (in): | 11.000 | 17.300 | 48.000 |
Width (in): | 3.500 | 12.000 | 38.000 |
Height (in): | 0.250 | 10.500 | 57.800 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|