HGCCA733627 - GH Cocotek Bloom Pro A 275 Gallon | ||
CocoTek Floraison A Professionnel General Hydroponics 2 0 1 FR | MSDS Sheets | |
SDS FR | MSDS Sheets | |
Tech Data | MSDS Sheets | |
SDS | MSDS Sheets | |
HGCCA733631 - GH Cocotek Bloom Pro B 275 Gallon | ||
General Hydroponics CocoTek Professional Bloom B 1 5 5 EN | MSDS Sheets | |
CocoTek Floraison B Professionnel General Hydroponics 1 5 5 FR | MSDS Sheets | |
SDS FR | MSDS Sheets | |
SDS | MSDS Sheets | |
Tech Data | Technical Guides |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGCCA733627 - GH Cocotek Bloom Pro A 275 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094832908 | 20793094832902 | |
Quantity: | 1 | ||
Volume (cf): | 49.257 | 50.830 | |
Dim Weight (in3/lb): | 612.349 | 612.349 | |
Weight (lb): | 2817.630 | 2640.000 | |
Length (in): | 47.250 | 47.250 | |
Width (in): | 39.375 | 39.375 | |
Height (in): | 45.750 | 45.750 | |
HGCCA733631 - GH Cocotek Bloom Pro B 275 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094833004 | 20793094833008 | |
Quantity: | 1 | ||
Volume (cf): | 49.257 | 50.830 | |
Dim Weight (in3/lb): | 612.349 | 612.349 | |
Weight (lb): | 2870.420 | 2745.000 | |
Length (in): | 47.250 | 47.250 | |
Width (in): | 39.375 | 39.375 | |
Height (in): | 45.750 | 45.750 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|