HGCCA733619 - GH Cocotek Grow Pro A 275 Gallon | ||
![]() |
General Hydroponics CocoTek Professional Grow A 3 0 1 EN | (PDF Document) |
![]() |
CocoTek Croissance A Professionnel General Hydroponics 3 0 1 FR | (PDF Document) |
![]() |
SDS FR | (PDF Document) |
![]() |
SDS | (PDF Document) |
HGCCA733623 - GH Cocotek Grow Pro B 275 Gallon | ||
![]() |
SDS FR | (PDF Document) |
![]() |
Tech Data | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA733619 - GH Cocotek Grow Pro A 275 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094832700 | 20793094832704 | |
Quantity: | 1 | ||
Volume (cf): | 49.257 | 63.000 | |
Dim Weight (in3/lb): | 612.349 | 612.349 | |
Weight (lb): | 2955.330 | 50040.000 | |
Length (in): | 47.250 | 47.250 | |
Width (in): | 39.375 | 39.375 | |
Height (in): | 45.750 | 45.750 | |
HGCCA733623 - GH Cocotek Grow Pro B 275 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094832809 | 20793094832803 | |
Quantity: | 1 | ||
Volume (cf): | 49.257 | 49.260 | |
Dim Weight (in3/lb): | 612.349 | 612.349 | |
Weight (lb): | 2714.360 | 2714.380 | |
Length (in): | 47.250 | 47.250 | |
Width (in): | 39.375 | 39.375 | |
Height (in): | 45.750 | 45.750 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|