HGCCA732185 - GH Floralicious Bloom Quart (12/Cs) | ||
![]() |
Hydroponics General Hydroponics Floralicious Bloom EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics Floralicious Bloom FR | (PDF Document) |
HGCCA732190 - GH Floralicious Bloom Gallon (4/Cs) | ||
![]() |
Hydroponics General Hydroponics Floralicious Bloom EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics Floralicious Bloom FR | (PDF Document) |
HGCCA732191 - GH Floralicious Bloom 2.5 Gallon (2/Cs) | ||
![]() |
Hydroponics General Hydroponics Floralicious Bloom EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics Floralicious Bloom FR | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA732185 - GH Floralicious Bloom Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094014632 | 10793094014639 | 20793094014636 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.050 | 0.782 | 83.270 |
Dim Weight (in3/lb): | 0.665 | 9.720 | 1035.125 |
Weight (lb): | 2.480 | 29.800 | 2916.480 |
Length (in): | 3.250 | 14.250 | 49.000 |
Width (in): | 3.250 | 10.250 | 42.250 |
Height (in): | 8.750 | 9.250 | 69.500 |
HGCCA732190 - GH Floralicious Bloom Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014649 | 10793094014646 | 20793094014643 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.271 | 88.050 |
Dim Weight (in3/lb): | 3.108 | 15.806 | 1094.568 |
Weight (lb): | 10.020 | 40.090 | 2404.800 |
Length (in): | 6.000 | 13.000 | 51.750 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 12.000 | 13.000 | 70.000 |
HGCCA732191 - GH Floralicious Bloom 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014656 | 10793094014653 | 20793094014650 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.530 | 1.269 | 77.000 |
Dim Weight (in3/lb): | 6.638 | 15.778 | 957.237 |
Weight (lb): | 25.870 | 51.740 | 3104.400 |
Length (in): | 7.000 | 14.750 | 48.000 |
Width (in): | 9.250 | 9.750 | 42.000 |
Height (in): | 14.250 | 15.250 | 66.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |