HGCCA732200 - GH Floralicious Grow Quart (12/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA732205 - GH Floralicious Grow Gallon (4/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA732210 - GH Floralicious Grow 2.5 Gallon (2/Cs) | ||
![]() |
Product Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA732200 - GH Floralicious Grow Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094014601 | 10793094014608 | 20793094014605 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.050 | 0.782 | 83.270 |
Dim Weight (in3/lb): | 0.665 | 9.720 | 1035.125 |
Weight (lb): | 2.470 | 29.680 | 2904.720 |
Length (in): | 3.250 | 14.250 | 49.000 |
Width (in): | 3.250 | 10.250 | 42.250 |
Height (in): | 8.750 | 9.250 | 69.500 |
HGCCA732205 - GH Floralicious Grow Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014618 | 10793094014615 | 20793094014612 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.271 | 88.050 |
Dim Weight (in3/lb): | 3.108 | 15.806 | 1094.568 |
Weight (lb): | 10.000 | 40.010 | 2400.000 |
Length (in): | 6.000 | 13.000 | 51.750 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 12.000 | 13.000 | 70.000 |
HGCCA732210 - GH Floralicious Grow 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014625 | 10793094014622 | 20793094014629 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.530 | 1.269 | 77.000 |
Dim Weight (in3/lb): | 6.638 | 15.778 | 957.237 |
Weight (lb): | 25.820 | 51.630 | 3098.400 |
Length (in): | 7.000 | 14.750 | 48.000 |
Width (in): | 9.250 | 9.750 | 42.000 |
Height (in): | 14.250 | 15.250 | 66.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |