Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732511 - FLORALICIOUS PLUS 4OZ | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094325110 | 10793094325117 | 20793094325114 |
Quantity: | 24 | 2688 | |
Volume (cf): | 0.007 | 0.199 | 37.330 |
Dim Weight (in3/lb): | 0.085 | 2.479 | 384.345 |
Weight (lb): | 0.380 | 8.710 | 446.880 |
Length (in): | 1.648 | 10.188 | 48.000 |
Width (in): | 1.648 | 6.938 | 42.000 |
Height (in): | 4.360 | 4.875 | 26.500 |
HGC732512 - GH Floralicious Plus 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094325127 | 20793094325121 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 51.390 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 61.910 | 2971.680 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |