HGCCA718150 - GH Hardwater Flora Micro Quart (12/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA718155 - GH Hardwater Flora Micro Gallon (4/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA718160 - GH Hardwater Flora Micro 2.5 Gallon (2/Cs) | ||
![]() |
Product Label Back | (PDF Document) |
![]() |
Product Label Front | (PDF Document) |
HGCCA718165 - GH Hardwater Flora Micro 6 Gallon | ||
![]() |
Product Label Back | (PDF Document) |
![]() |
Product Label Front | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA718150 - GH Hardwater Flora Micro Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094100373 | 10793094100370 | 20793094100377 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.050 | 0.827 | 85.090 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 2.610 | 31.330 | 3069.360 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
HGCCA718155 - GH Hardwater Flora Micro Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094100380 | 10793094100387 | 20793094100384 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.308 | 84.510 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 10.390 | 41.550 | 2493.600 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGCCA718160 - GH Hardwater Flora Micro 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094100397 | 10793094100394 | 20793094100391 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.520 | 1.175 | 79.990 |
Dim Weight (in3/lb): | 6.445 | 14.608 | 994.367 |
Weight (lb): | 25.490 | 50.970 | 3058.800 |
Length (in): | 6.860 | 13.937 | 48.000 |
Width (in): | 9.085 | 9.250 | 42.000 |
Height (in): | 14.375 | 15.750 | 68.560 |
HGCCA718165 - GH Hardwater Flora Micro 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094100410 | 10793094100417 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 83.490 | |
Dim Weight (in3/lb): | 13.384 | 1037.877 | |
Weight (lb): | 60.600 | 2908.800 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 71.560 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |