HGC732012 - GH Flora Nectar FruitnFusion 2.5 Gallon (2/Cs) | ||
![]() |
Hydroponics General Hydroponics FloraNectar FruitNFusion EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics FloraNectar FruitNFusion FR | (PDF Document) |
HGC732014 - GH Flora Nectar FruitnFusion Gallon (4/Cs) | ||
![]() |
Hydroponics General Hydroponics FloraNectar FruitNFusion EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics FloraNectar FruitNFusion FR | (PDF Document) |
HGC732015 - GH Flora Nectar FruitnFusion Quart (12/Cs) | ||
![]() |
Hydroponics General Hydroponics FloraNectar FruitNFusion EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics FloraNectar FruitNFusion FR | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732012 - GH Flora Nectar FruitnFusion 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094320122 | 10793094320129 | 20793094320126 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 77.000 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
Weight (lb): | 24.990 | 49.040 | 3130.800 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 69.000 |
HGC732014 - GH Flora Nectar FruitnFusion Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094320146 | 10793094320143 | 20793094320140 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.308 | 88.050 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 10.180 | 39.790 | 2426.400 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGC732015 - GH Flora Nectar FruitnFusion Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094320153 | 10793094320150 | 20793094320157 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.827 | 83.270 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 2.560 | 30.190 | 2940.000 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|