HGC10015 - GH FloraBlend Quart (12/Cs) | ||
![]() |
Hydroponics General Hydroponics FloraBlend EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics FloraBlend FR | (PDF Document) |
HGC10016 - GH FloraBlend Gallon (4/Cs) | ||
![]() |
SDS FloraBlend S EN | (PDF Document) |
![]() |
SDS FloraBlend S FR | (PDF Document) |
HGC10018 - GH FloraBlend 6 Gallon | ||
![]() |
SDS FloraBlend S EN | (PDF Document) |
![]() |
SDS FloraBlend S FR | (PDF Document) |
HGC10017 - GH FloraBlend 2.5 Gallon (2/Cs) | ||
![]() |
SDS FloraBlend S EN | (PDF Document) |
![]() |
SDS FloraBlend S FR | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC10015 - GH FloraBlend Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094100151 | 10793094100158 | 20793094100155 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.827 | 83.270 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 2.480 | 29.190 | 2857.680 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
HGC10016 - GH FloraBlend Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094100168 | 10793094100165 | 20793094100162 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.308 | 88.050 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 9.850 | 38.450 | 2356.800 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGC10018 - GH FloraBlend 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094000024 | 20793094000028 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 61.830 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 57.410 | 2915.040 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC10017 - GH FloraBlend 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094000017 | 10793094000014 | 20793094000011 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 80.670 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
Weight (lb): | 24.150 | 47.370 | 3043.200 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 69.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |