HGC722131 - GH CDN pH UP 8OZ/1 (12/CS) | ||
![]() |
Consumer General Hydroponics pH Up | (PDF Document) |
![]() |
SDS pH Up EF | (PDF Document) |
HGC722132 - GH CDN pH UP QT/1 (12/CS) | ||
![]() |
SDS pH Up EF | (PDF Document) |
HGC722133 - GH CDN pH UP GAL/1 (4/CS) | ||
![]() |
SDS pH Up EF | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC722131 - GH CDN pH UP 8OZ/1 (12/CS) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094221313 | 10793094221310 | 20793094221317 |
Quantity: | 12 | 1680 | |
Volume (cf): | 0.015 | 0.194 | 37.100 |
Dim Weight (in3/lb): | 0.182 | 2.479 | 461.359 |
Weight (lb): | 0.710 | 8.550 | 1131.200 |
Length (in): | 2.015 | 8.313 | 48.000 |
Width (in): | 2.015 | 6.438 | 42.000 |
Height (in): | 6.220 | 6.438 | 31.810 |
HGC722132 - GH CDN pH UP QT/1 (12/CS) | |||
EACH | CASE | PALLET | |
Upc: | 793094221320 | 10793094221327 | 20793094221324 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.827 | 85.090 |
Dim Weight (in3/lb): | 0.653 | 10.285 | 1057.820 |
Weight (lb): | 2.550 | 30.610 | 3055.780 |
Length (in): | 3.260 | 14.062 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
HGC722133 - GH CDN pH UP GAL/1 (4/CS) | |||
EACH | CASE | PALLET | |
Upc: | 793094221337 | 10793094221334 | 20793094221331 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.308 | 84.500 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 9.630 | 40.440 | 2482.400 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |