HGCCA737207 - GH Ripen Quart (12/Cs) | ||
![]() |
Hydroponics General Hydroponics Ripen EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics Ripen FR | (PDF Document) |
HGCCA737208 - GH Ripen Gallon (4/Cs) | ||
![]() |
Hydroponics General Hydroponics Ripen EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics Ripen FR | (PDF Document) |
HGCCA737210 - GH Ripen 6 Gallon | ||
![]() |
General Hydroponics Ripen 05 7 6 EN | (PDF Document) |
![]() |
General Hydroponics Ripen 05 7 6 FR | (PDF Document) |
![]() |
Hydroponics General Hydroponics Ripen EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics Ripen FR | (PDF Document) |
HGCCA733635 - GH Ripen Pro 22.7L | ||
![]() |
General Hydroponics Ripen Professional 05 7 6 EN | (PDF Document) |
![]() |
General Hydroponics Ripen Professional 05 7 6 FR | (PDF Document) |
![]() |
Professional General Hydroponics Ripen EN | (PDF Document) |
![]() |
Professional General Hydroponics Ripen FR | (PDF Document) |
HGCCA733732 - GENEREAL HYDROPONIC RIPEN PRO 55 gal/1 | ||
![]() |
Professional General Hydroponics Ripen EN | (PDF Document) |
![]() |
Professional General Hydroponics Ripen FR | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA737207 - GH Ripen Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094019071 | 10793094019030 | 20793094019037 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.830 | 85.090 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 2.690 | 32.280 | 3163.440 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
HGCCA737208 - GH Ripen Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094019040 | 10793094019047 | 20793094019044 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.308 | 84.510 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 10.670 | 42.690 | 2560.800 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGCCA737210 - GH Ripen 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094019064 | 10793094019061 | |
Quantity: | 64 | ||
Volume (cf): | 1.076 | 83.490 | |
Dim Weight (in3/lb): | 13.384 | 1037.877 | |
Weight (lb): | 62.010 | 3968.640 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 71.560 | |
HGCCA733635 - GH Ripen Pro 22.7L | |||
EACH | CASE | PALLET | |
Upc: | 793094019088 | 10793094019078 | |
Quantity: | 64 | ||
Volume (cf): | 1.076 | 83.490 | |
Dim Weight (in3/lb): | 13.384 | 1037.877 | |
Weight (lb): | 62.000 | 3968.000 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 71.560 | |
HGCCA733732 - GENEREAL HYDROPONIC RIPEN PRO 55 gal/1 | |||
EACH | CASE | PALLET | |
Upc: | 793094015011 | 20793094015015 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 46.960 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 567.190 | 2268.760 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|