HGC706975 - GH WaterFarm Complete | ||
![]() |
Instructions | (PDF Document) |
![]() |
Pump Instructions | (PDF Document) |
![]() |
GH Nutrient Mgmnt | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC706975 - GH WaterFarm Complete | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094041201 | 10793094041208 | |
Quantity: | 48 | ||
Volume (cf): | 0.926 | 61.111 | |
Dim Weight (in3/lb): | 11.511 | 759.712 | |
Weight (lb): | 16.600 | 874.000 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 16.000 | 55.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 12.000 | ||
Product Width (in): | 12.000 | ||
Product Height (in): | 18.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |