Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724680 - Gro Pro Premium Clear Plastic Saucer 12 in (50/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127005941 | 10847127005948 | 20847127005945 |
Quantity: | 50 | 4050 | |
Volume (cf): | 0.158 | 0.794 | 76.185 |
Dim Weight (in3/lb): | 0.345 | 12.046 | 1051.511 |
Weight (lb): | 0.160 | 8.785 | 752.000 |
Length (in): | 9.800 | 15.300 | 48.000 |
Width (in): | 9.800 | 14.400 | 42.000 |
Height (in): | 0.500 | 7.600 | 72.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|