Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC744805 - Gro Pro Root Master Pot 10 in (7.5 Liters) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969014501 | 8025304012377 | |
Quantity: | 1100 | ||
Volume (cf): | 0.492 | 92.889 | |
Dim Weight (in3/lb): | 3.642 | 1154.763 | |
Weight (lb): | 1.000 | 760.000 | |
Length (in): | 7.500 | 48.000 | |
Width (in): | 7.500 | 44.000 | |
Height (in): | 9.000 | 76.000 | |
HGC744810 - Gro Pro Root Master Pot 12 in (20 Liters) | |||
EACH | CASE | PALLET | |
Upc: | 849969014518 | 8025304010120 | |
Quantity: | 630 | ||
Volume (cf): | 1.168 | 87.963 | |
Dim Weight (in3/lb): | 14.525 | 1093.525 | |
Weight (lb): | 1.200 | 840.000 | |
Length (in): | 13.250 | 40.000 | |
Width (in): | 13.250 | 40.000 | |
Height (in): | 11.500 | 95.000 | |
HGC744815 - Gro Pro Root Master Pot 14 in (25 Liters) | |||
EACH | CASE | PALLET | |
Upc: | 849969014525 | 8025304012827 | |
Quantity: | 720 | ||
Volume (cf): | 1.521 | 122.928 | |
Dim Weight (in3/lb): | 18.907 | 659.353 | |
Weight (lb): | 0.500 | 813.000 | |
Length (in): | 14.500 | 40.000 | |
Width (in): | 14.500 | 32.500 | |
Height (in): | 12.500 | 70.500 | |
HGC744820 - Gro Pro Root Master Pot 16 in (35 Liters) | |||
EACH | CASE | PALLET | |
Upc: | 849969014532 | 8025304011110 | |
Quantity: | 450 | ||
Volume (cf): | 2.074 | 103.356 | |
Dim Weight (in3/lb): | 25.784 | 1284.892 | |
Weight (lb): | 2.450 | 1105.000 | |
Length (in): | 16.000 | 40.000 | |
Width (in): | 16.000 | 47.000 | |
Height (in): | 14.000 | 95.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|