HGC713027 - Grodan Improved Slab 6 in x 4 in x 36 in (12/Cs) | ||
![]() |
Grodan Improved Gro Slab and Uni Slab Wetting Instructions | (PDF Document) |
HGC713028 - Grodan Improved Slab 6 in x 3 in x 36 in (12/Cs) | ||
![]() |
Grodan Improved Gro Slab and Uni Slab Wetting Instructions | (PDF Document) |
HGC713029 - Grodan Improved Slab 8 in x 3 in x 36 in (12/Cs) | ||
![]() |
Grodan Improved Gro Slab and Uni Slab Wetting Instructions | (PDF Document) |
HGC713024 - Grodan Improved Uni-Slab 9.5 in x 8 in x 4 in (16/Cs) | ||
![]() |
Grodan Improved Gro Slab and Uni Slab Wetting Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC713027 - Grodan Improved Slab 6 in x 4 in x 36 in (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 774783498995 | 774783499008 | |
Quantity: | 12 | 96 | |
Volume (cf): | 0.500 | 6.000 | 69.333 |
Dim Weight (in3/lb): | 6.216 | 74.590 | 861.928 |
Weight (lb): | 1.690 | 20.250 | 211.640 |
Length (in): | 36.000 | 36.000 | 48.000 |
Width (in): | 6.000 | 24.000 | 48.000 |
Height (in): | 4.000 | 12.000 | 52.000 |
HGC713028 - Grodan Improved Slab 6 in x 3 in x 36 in (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 774783499015 | 774783499022 | |
Quantity: | 12 | 120 | |
Volume (cf): | 0.380 | 4.500 | 69.333 |
Dim Weight (in3/lb): | 4.662 | 55.942 | 861.928 |
Weight (lb): | 1.270 | 15.270 | 195.000 |
Length (in): | 36.000 | 36.000 | 48.000 |
Width (in): | 6.000 | 24.000 | 48.000 |
Height (in): | 3.000 | 9.000 | 52.000 |
HGC713029 - Grodan Improved Slab 8 in x 3 in x 36 in (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 774783499039 | 774783499046 | |
Quantity: | 12 | 96 | |
Volume (cf): | 0.500 | 5.750 | 69.333 |
Dim Weight (in3/lb): | 6.216 | 71.482 | 861.928 |
Weight (lb): | 2.480 | 19.800 | 207.500 |
Length (in): | 36.000 | 36.000 | 48.000 |
Width (in): | 8.000 | 23.000 | 48.000 |
Height (in): | 3.000 | 12.000 | 52.000 |
HGC713032 - Grodan Improved Slab 12 in x 3 in x 36 in (8/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 774783499053 | 774783499060 | |
Quantity: | 8 | 8 | |
Volume (cf): | 0.750 | 6.000 | 69.333 |
Dim Weight (in3/lb): | 113.439 | 74.590 | 904.403 |
Weight (lb): | 17.000 | 26.800 | 310.000 |
Length (in): | 36.500 | 36.000 | 48.500 |
Width (in): | 36.000 | 24.000 | 48.000 |
Height (in): | 12.000 | 12.000 | 54.000 |
HGC713024 - Grodan Improved Uni-Slab 9.5 in x 8 in x 4 in (16/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718232365782 | ||
Quantity: | 16 | 288 | |
Volume (cf): | 1.180 | 2.960 | 69.333 |
Dim Weight (in3/lb): | 2.187 | 36.835 | 861.928 |
Weight (lb): | 0.780 | 12.500 | 275.000 |
Length (in): | 9.500 | 20.000 | 48.000 |
Width (in): | 8.000 | 16.000 | 48.000 |
Height (in): | 4.000 | 16.000 | 52.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|