HGC713210 - Grodan Pargro QD 1.5 in Plug (1372) 1.5 in x 1.5 in x 1.5 in (14/Cs) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC713210 - Grodan Pargro QD 1.5 in Plug (1372) 1.5 in x 1.5 in x 1.5 in (14/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718232101878 | ||
Quantity: | 16 | ||
Volume (cf): | 3.028 | 51.667 | |
Dim Weight (in3/lb): | 37.637 | 642.302 | |
Weight (lb): | 15.430 | 286.880 | |
Length (in): | 23.200 | 48.000 | |
Width (in): | 20.500 | 40.000 | |
Height (in): | 11.000 | 46.500 | |
HGC713235 - Grodan Pargro QD 6 in x 36 in Slab (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718232103414 | ||
Quantity: | 14 | ||
Volume (cf): | 4.303 | 73.333 | |
Dim Weight (in3/lb): | 53.489 | 911.655 | |
Weight (lb): | 15.400 | 255.600 | |
Length (in): | 35.800 | 48.000 | |
Width (in): | 23.600 | 40.000 | |
Height (in): | 8.800 | 66.000 | |
HGC713259 - Grodan Pargro QD Biggie Block 6 in x 6 in x 6in w/ Hole (64CT) | |||
EACH | CASE | PALLET | |
Upc: | 774783485216 | ||
Quantity: | 8 | ||
Volume (cf): | 7.500 | 66.670 | |
Dim Weight (in3/lb): | 93.237 | 828.777 | |
Weight (lb): | 34.250 | 245.500 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 24.000 | 48.000 | |
Height (in): | 22.500 | 50.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |