Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC740394 - Grower's Edge Deluxe Steel Stake 5/16 in Diameter 3 ft (20/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969003963 | 10849969003960 | 20849969003967 |
Quantity: | 100 | 11000 | |
Volume (cf): | 0.002 | 0.368 | 39.058 |
Dim Weight (in3/lb): | 16.317 | 3.807 | 485.556 |
Weight (lb): | 2.000 | 12.000 | 1287.000 |
Length (in): | 36.000 | 36.000 | 36.000 |
Width (in): | 36.000 | 4.200 | 44.500 |
Height (in): | 1.750 | 3.500 | 42.130 |
HGC740396 - Grower's Edge Deluxe Steel Stake 5/16 in Diameter 4 ft (20/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 849969003970 | 10849969003977 | 20849969003974 |
Quantity: | 100 | 10000 | |
Volume (cf): | 0.003 | 0.490 | 52.077 |
Dim Weight (in3/lb): | 0.031 | 5.351 | 566.237 |
Weight (lb): | 0.140 | 14.330 | 1480.000 |
Length (in): | 47.500 | 47.500 | 47.200 |
Width (in): | 0.300 | 5.800 | 43.200 |
Height (in): | 0.300 | 2.700 | 38.600 |
HGC740397 - Grower's Edge Deluxe Steel Stake 7/16 in Diameter 5 ft (20/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 849969012637 | 10849969012634 | 20849969012631 |
Quantity: | 100 | 6000 | |
Volume (cf): | 0.006 | 0.910 | 65.097 |
Dim Weight (in3/lb): | 0.080 | 11.316 | 809.260 |
Weight (lb): | 0.250 | 24.920 | 1733.600 |
Length (in): | 60.000 | 60.000 | 60.000 |
Width (in): | 0.430 | 5.120 | 44.500 |
Height (in): | 0.430 | 5.120 | 42.130 |
HGC740398 - Grower's Edge Deluxe Steel Stake 7/16 in Diameter 6 ft (20/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 849969003987 | 10849969003984 | 20849969003981 |
Quantity: | 100 | 6000 | |
Volume (cf): | 0.008 | 1.092 | 78.116 |
Dim Weight (in3/lb): | 0.096 | 13.579 | 971.112 |
Weight (lb): | 0.300 | 30.430 | 1975.600 |
Length (in): | 72.000 | 72.000 | 72.000 |
Width (in): | 0.430 | 5.120 | 44.500 |
Height (in): | 0.430 | 5.120 | 42.130 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|