HGC704478 - Grower's Edge Illuminated Microscope 60x - 100x (36/Cs) | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC704478 - Grower's Edge Illuminated Microscope 60x - 100x (36/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883008567 | 10870883008564 | 20870883008561 |
Quantity: | 36 | 720 | |
Volume (cf): | 0.004 | 0.201 | 63.556 |
Dim Weight (in3/lb): | 0.045 | 2.820 | 790.101 |
Weight (lb): | 0.090 | 3.490 | 128.000 |
Length (in): | 1.500 | 11.200 | 48.000 |
Width (in): | 1.200 | 7.000 | 40.000 |
Height (in): | 3.500 | 5.000 | 57.200 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|