Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC740720 - Grower's Edge Natural Bamboo 2 ft - 25/Bag (20 Bags/Bundle) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127004005 | 10847127004002 | 20847127004009 |
Quantity: | 20 | 480 | |
Volume (cf): | 1.342 | 2.333 | 62.222 |
Dim Weight (in3/lb): | 0.874 | 29.007 | 773.525 |
Weight (lb): | 2.050 | 41.000 | 1040.000 |
Length (in): | 27.000 | 12.000 | 48.000 |
Width (in): | 4.500 | 12.000 | 40.000 |
Height (in): | 1.000 | 28.000 | 56.000 |
HGC740725 - Grower's Edge Natural Bamboo 3 ft - 25/Bag (20 Bags/Bundle) | |||
EACH | CASE | PALLET | |
Upc: | 847127004012 | 10847127004019 | 20847127004016 |
Quantity: | 20 | 400 | |
Volume (cf): | 0.083 | 3.083 | 72.222 |
Dim Weight (in3/lb): | 1.036 | 38.331 | 897.842 |
Weight (lb): | 1.800 | 36.000 | 776.000 |
Length (in): | 36.000 | 37.000 | 48.000 |
Width (in): | 2.000 | 12.000 | 40.000 |
Height (in): | 2.000 | 12.000 | 65.000 |
HGC740730 - Grower's Edge Natural Bamboo 4 ft - 25/Bag (20 Bags/Bundle) | |||
EACH | CASE | PALLET | |
Upc: | 847127004029 | 10847127004026 | 20847127004023 |
Quantity: | 20 | 480 | |
Volume (cf): | 0.188 | 4.167 | 55.550 |
Dim Weight (in3/lb): | 2.343 | 51.799 | 690.647 |
Weight (lb): | 2.200 | 44.600 | 1112.000 |
Length (in): | 48.250 | 50.000 | 48.000 |
Width (in): | 4.500 | 12.000 | 40.000 |
Height (in): | 1.500 | 12.000 | 50.000 |
HGC740735 - Grower's Edge Natural Bamboo 6 ft - 6/Bag (40 Bags/Bundle) | |||
EACH | CASE | PALLET | |
Upc: | 847127004036 | 10847127004033 | 20847127004030 |
Quantity: | 40 | 480 | |
Volume (cf): | 0.167 | 4.167 | 55.556 |
Dim Weight (in3/lb): | 2.072 | 51.799 | 690.647 |
Weight (lb): | 2.600 | 104.000 | 1304.000 |
Length (in): | 72.000 | 12.000 | 48.000 |
Width (in): | 2.000 | 12.000 | 40.000 |
Height (in): | 2.000 | 50.000 | 50.000 |
HGC740740 - Grower's Edge Natural Bamboo 8 ft - 6/Bag (20 Bags/Bundle) | |||
EACH | CASE | PALLET | |
Upc: | 847127004043 | 10847127004040 | 20847127004047 |
Quantity: | 20 | 480 | |
Volume (cf): | 0.165 | 6.652 | 126.670 |
Dim Weight (in3/lb): | 2.050 | 82.698 | 1574.676 |
Weight (lb): | 4.000 | 80.000 | 1976.000 |
Length (in): | 95.000 | 95.000 | 48.000 |
Width (in): | 3.000 | 11.000 | 95.000 |
Height (in): | 1.000 | 11.000 | 48.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |