Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC801000 - Grower's Edge Plant Stake Labels White - 1000/Box | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127006207 | 10847127006204 | 20847127006201 |
Quantity: | 20 | 960 | |
Volume (cf): | 0.044 | 1.120 | 61.158 |
Dim Weight (in3/lb): | 0.543 | 13.922 | 760.299 |
Weight (lb): | 1.835 | 37.820 | 1567.000 |
Length (in): | 4.700 | 10.200 | 48.000 |
Width (in): | 7.300 | 15.300 | 41.000 |
Height (in): | 2.200 | 12.400 | 53.700 |
HGC801035 - Grower's Edge Plant Stake Labels Multi-Color Pack - 1000/Box | |||
EACH | CASE | PALLET | |
Upc: | 849969015669 | 10849969015666 | 20849969015663 |
Quantity: | 20 | 720 | |
Volume (cf): | 0.045 | 1.103 | 45.556 |
Dim Weight (in3/lb): | 0.561 | 13.759 | 566.331 |
Weight (lb): | 1.850 | 37.000 | 1362.000 |
Length (in): | 7.300 | 15.300 | 48.000 |
Width (in): | 4.750 | 10.000 | 40.000 |
Height (in): | 2.250 | 12.500 | 41.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|