Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC800055 - Grower's Edge Green Twist Tie Dispenser w/ Cutter - 164 ft (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883009007 | 10870883009004 | 20870883009001 |
Quantity: | 72 | 3456 | |
Volume (cf): | 0.018 | 1.145 | 63.633 |
Dim Weight (in3/lb): | 0.227 | 14.230 | 791.068 |
Weight (lb): | 0.200 | 18.695 | 747.200 |
Length (in): | 7.000 | 10.200 | 48.000 |
Width (in): | 4.500 | 10.100 | 40.000 |
Height (in): | 1.000 | 19.200 | 57.270 |
HGC800057 - Grower's Edge Green Twist Tie Dispenser w/ Cutter - 328 ft | |||
EACH | CASE | PALLET | |
Upc: | 849969017960 | 10849969017967 | 20849969017964 |
Quantity: | 72 | 1296 | |
Volume (cf): | 0.025 | 1.905 | 46.667 |
Dim Weight (in3/lb): | 0.306 | 23.677 | 580.144 |
Weight (lb): | 0.400 | 31.925 | 547.200 |
Length (in): | 5.600 | 23.300 | 48.000 |
Width (in): | 4.000 | 11.300 | 40.000 |
Height (in): | 1.900 | 12.500 | 42.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|