HGC716155 - HM Digital pH 80 Meter | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC716155 - HM Digital pH 80 Meter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 891144000175 | 10891144000172 | 30891144000176 |
Quantity: | 200 | 1600 | |
Volume (cf): | 0.016 | 6.333 | 52.533 |
Dim Weight (in3/lb): | 0.195 | 78.734 | 545.612 |
Weight (lb): | 0.250 | 68.000 | 585.000 |
Length (in): | 9.200 | 24.000 | 48.000 |
Width (in): | 4.900 | 24.000 | 40.000 |
Height (in): | 0.600 | 19.000 | 39.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|